Scorecard
Eswatini48 all out (7.3 ov)
Eswatini batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Dlaminicaught b P Cuinica | caught b P Cuinica | 6 | 5 | 1 | 0 | 120.0 |
|---|
| W Ginindzacaught b O Matsolo | caught b O Matsolo | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Ntombizodwa Mkhatshwarun out | run out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| D Dlaminic & b P Cuinica | c & b P Cuinica | 6 | 6 | 1 | 0 | 100.0 |
|---|
| N Mabilarun out | run out | 17 | 13 | 3 | 0 | 130.8 |
|---|
| Ntombizonke MKhatshwalbw b C Magaia | lbw b C Magaia | 2 | 7 | 0 | 0 | 28.6 |
|---|
| S Mabuzab O Matsolo | b O Matsolo | 0 | 1 | 0 | 0 | 0.0 |
|---|
| T Malingarun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| N Simelanecaught b RO Mazumba | caught b RO Mazumba | 0 | 4 | 0 | 0 | 0.0 |
|---|
| T Dlaminib RO Mazumba | b RO Mazumba | 0 | 1 | 0 | 0 | 0.0 |
|---|
| L Mamba*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 12 (b 2, w 8, nb 2) |
|---|
| Total | 48 all out (7.3 ov) |
|---|
Fall of wickets: 1-10 (M Dlamini, 0.6 ov), 2-13 (W Ginindza, 1.4 ov), 3-17 (Ntombizodwa Mkhatshwa, 2.4 ov), 4-41 (D Dlamini, 4.5 ov), 5-46 (N Mabila, 5.4 ov), 6-46 (S Mabuza, 5.5 ov), 7-47 (Ntombizonke MKhatshwa, 6.3 ov), 8-47 (T Malinga, 6.4 ov), 9-47 (T Dlamini, 7.1 ov), 10-48 (N Simelane, 7.3 ov)
Mozambique bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| P Cuinica | 3 | 0 | 24 | 2 | 8.00 | 5 | 0 |
|---|
| O Matsolo | 3 | 0 | 20 | 2 | 6.67 | 2 | 2 |
|---|
| C Magaia | 1 | 0 | 1 | 1 | 1.00 | 1 | 0 |
|---|
| RO Mazumba | 0.3 | 0 | 1 | 2 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.