Scorecard
Eswatini63 all out (12.3 ov)
Eswatini batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Dlaminicaught b TMA Leslie | caught b TMA Leslie | 17 | 14 | 3 | 0 | 121.4 |
|---|
| W Ginindzarun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| Ntombizodwa Mkhatshwacaught b SA Akenji | caught b SA Akenji | 10 | 21 | 1 | 0 | 47.6 |
|---|
| D Dlaminilbw b TMA Leslie | lbw b TMA Leslie | 0 | 2 | 0 | 0 | 0.0 |
|---|
| N Mabilarun out | run out | 11 | 15 | 1 | 0 | 73.3 |
|---|
| Ntombizonke MKhatshwacaught b CI Manidom | caught b CI Manidom | 2 | 9 | 0 | 0 | 22.2 |
|---|
| A Nyirendac & b MSN Ekani | c & b MSN Ekani | 1 | 4 | 0 | 0 | 25.0 |
|---|
| S Mabuzalbw b MSN Ekani | lbw b MSN Ekani | 0 | 6 | 0 | 0 | 0.0 |
|---|
| T Malingab CI Manidom | b CI Manidom | 1 | 3 | 0 | 0 | 33.3 |
|---|
| N Simelane*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| L Thobelac & b CI Manidom | c & b CI Manidom | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 21 (lb 1, w 18, nb 2) |
|---|
| Total | 63 all out (12.3 ov) |
|---|
Fall of wickets: 1-0 (W Ginindza, 0.1 ov), 2-30 (M Dlamini, 3.2 ov), 3-30 (D Dlamini, 3.4 ov), 4-46 (Ntombizodwa Mkhatshwa, 8.1 ov), 5-54 (N Mabila, 8.5 ov), 6-55 (Ntombizonke MKhatshwa, 9.6 ov), 7-59 (A Nyirenda, 11.2 ov), 8-62 (S Mabuza, 11.4 ov), 9-63 (T Malinga, 12.2 ov), 10-63 (L Thobela, 12.3 ov)
Cameroon bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| BMA Mbida | 2 | 0 | 19 | 0 | 9.50 | 3 | 1 |
|---|
| TMA Leslie | 2 | 0 | 12 | 2 | 6.00 | 4 | 0 |
|---|
| SA Akenji | 4 | 0 | 16 | 1 | 4.00 | 6 | 1 |
|---|
| CI Manidom | 3.3 | 1 | 10 | 3 | 2.86 | 1 | 0 |
|---|
| MSN Ekani | 1 | 0 | 5 | 2 | 5.00 | 4 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.