Scorecard
Mozambique82 all out (16.5 ov)
Mozambique batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| P Cuinicalbw b SA Akenji | lbw b SA Akenji | 5 | 19 | 0 | 0 | 26.3 |
|---|
| II Mabundalbw b TMA Leslie | lbw b TMA Leslie | 2 | 4 | 0 | 0 | 50.0 |
|---|
| IE Mulhovorun out | run out | 6 | 5 | 1 | 0 | 120.0 |
|---|
| C Magaiab CI Manidom | b CI Manidom | 10 | 15 | 0 | 1 | 66.7 |
|---|
| FA Zavalarun out | run out | 21 | 20 | 3 | 0 | 105.0 |
|---|
| O Matsolocaught b SA Akenji | caught b SA Akenji | 1 | 8 | 0 | 0 | 12.5 |
|---|
| I Chumac & b MLN Sissako | c & b MLN Sissako | 9 | 13 | 1 | 0 | 69.2 |
|---|
| RF Duvane*not out | not out | 3 | 13 | 0 | 0 | 23.1 |
|---|
| AA Moianecaught b MLN Sissako | caught b MLN Sissako | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Salomaob TMA Leslie | b TMA Leslie | 1 | 3 | 0 | 0 | 33.3 |
|---|
| RO Mazumbab TMA Leslie | b TMA Leslie | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 24 (b 2, w 20, nb 2) |
|---|
| Total | 82 all out (16.5 ov) |
|---|
Fall of wickets: 1-10 (II Mabunda, 2.1 ov), 2-17 (IE Mulhovo, 3.3 ov), 3-24 (P Cuinica, 5.2 ov), 4-49 (C Magaia, 9.3 ov), 5-50 (O Matsolo, 10.5 ov), 6-63 (FA Zavala, 12.3 ov), 7-77 (I Chuma, 15.1 ov), 8-77 (AA Moiane, 15.2 ov), 9-82 (A Salomao, 16.3 ov), 10-82 (RO Mazumba, 16.5 ov)
Cameroon bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| BMA Mbida | 3 | 0 | 24 | 0 | 8.00 | 4 | 1 |
|---|
| SA Akenji | 4 | 1 | 11 | 2 | 2.75 | 2 | 0 |
|---|
| TMA Leslie | 3.5 | 0 | 13 | 3 | 3.39 | 6 | 1 |
|---|
| CI Manidom | 3 | 0 | 16 | 1 | 5.33 | 2 | 0 |
|---|
| MSN Ekani | 1 | 0 | 8 | 0 | 8.00 | 1 | 0 |
|---|
| MLN Sissako | 2 | 0 | 8 | 2 | 4.00 | 4 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.