Scorecard
Eswatini26 all out (14.4 ov)
Eswatini batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Dlaminib J Kowa | b J Kowa | 0 | 6 | 0 | 0 | 0.0 |
|---|
| W Ginindzarun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Ntombizodwa Mkhatshwab A Fillie | b A Fillie | 0 | 15 | 0 | 0 | 0.0 |
|---|
| N Mabilarun out | run out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| D Dlaminicaught b H Sawaneh | caught b H Sawaneh | 2 | 9 | 0 | 0 | 22.2 |
|---|
| Ntombizonke MKhatshwacaught b A Fillie | caught b A Fillie | 6 | 8 | 1 | 0 | 75.0 |
|---|
| S Mabuzacaught b F Pessima | caught b F Pessima | 4 | 9 | 1 | 0 | 44.4 |
|---|
| N Simelanecaught b AM Kamara | caught b AM Kamara | 0 | 3 | 0 | 0 | 0.0 |
|---|
| T Malingacaught b AM Kamara | caught b AM Kamara | 1 | 15 | 0 | 0 | 6.7 |
|---|
| T Dlaminib F Pessima | b F Pessima | 2 | 14 | 0 | 0 | 14.3 |
|---|
| L Mamba*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (w 10) |
|---|
| Total | 26 all out (14.4 ov) |
|---|
Fall of wickets: 1-3 (M Dlamini, 0.6 ov), 2-4 (W Ginindza, 1.1 ov), 3-5 (N Mabila, 2.6 ov), 4-10 (Ntombizodwa Mkhatshwa, 5.3 ov), 5-14 (D Dlamini, 6.3 ov), 6-21 (Ntombizonke MKhatshwa, 7.5 ov), 7-22 (S Mabuza, 8.6 ov), 8-22 (N Simelane, 9.2 ov), 9-26 (T Malinga, 13.3 ov), 10-26 (T Dlamini, 14.4 ov)
Sierra Leone bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Kowa | 1 | 0 | 3 | 1 | 3.00 | 3 | 0 |
|---|
| A Fillie | 4 | 0 | 12 | 2 | 3.00 | 5 | 0 |
|---|
| H Sawaneh | 3 | 0 | 7 | 1 | 2.33 | 1 | 0 |
|---|
| F Pessima | 3.4 | 1 | 3 | 2 | 0.82 | 1 | 0 |
|---|
| AM Kamara | 3 | 2 | 1 | 2 | 0.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.