Scorecard
Brazil67 all out (18.5 ov)
Brazil batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| LV Boascaught b IM Vaghela | caught b IM Vaghela | 18 | 14 | 3 | 0 | 128.6 |
|---|
| L Agathab AI Chudasama | b AI Chudasama | 0 | 2 | 0 | 0 | 0.0 |
|---|
| RMAM Averyc & b CR Pagydyala | c & b CR Pagydyala | 25 | 46 | 1 | 0 | 54.3 |
|---|
| L Cardosob IM Vaghela | b IM Vaghela | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MR Machadocaught b IM Vaghela | caught b IM Vaghela | 4 | 9 | 0 | 0 | 44.4 |
|---|
| RD de Sousarun out | run out | 9 | 19 | 0 | 0 | 47.4 |
|---|
| CS Nascimentocaught b AI Chudasama | caught b AI Chudasama | 0 | 6 | 0 | 0 | 0.0 |
|---|
| M Arturlbw b CR Pagydyala | lbw b CR Pagydyala | 0 | 4 | 0 | 0 | 0.0 |
|---|
| NC Monteiro*not out | not out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| MLG Silvab CR Pagydyala | b CR Pagydyala | 0 | 1 | 0 | 0 | 0.0 |
|---|
| M Ribeirocaught b SR Thadani | caught b SR Thadani | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Extras | 7 (b 1, w 6) |
|---|
| Total | 67 all out (18.5 ov) |
|---|
Fall of wickets: 1-12 (L Agatha, 1.2 ov), 2-32 (LV Boas, 6.1 ov), 3-32 (L Cardoso, 6.2 ov), 4-47 (MR Machado, 10.3 ov), 5-58 (RMAM Avery, 14.1 ov), 6-60 (CS Nascimento, 15.4 ov), 7-63 (RD de Sousa, 16.4 ov), 8-63 (M Artur, 16.5 ov), 9-63 (MLG Silva, 16.6 ov), 10-67 (M Ribeiro, 18.5 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Willathgamuwa | 1 | 0 | 12 | 0 | 12.00 | 2 | 0 |
|---|
| AI Chudasama | 4 | 1 | 9 | 2 | 2.25 | 0 | 0 |
|---|
| SR Thadani | 2.5 | 0 | 13 | 1 | 4.59 | 1 | 0 |
|---|
| U Iftikhar | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
|---|
| IM Vaghela | 4 | 0 | 8 | 3 | 2.00 | 2 | 0 |
|---|
| G Kodali | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
|---|
| CR Pagydyala | 2 | 0 | 4 | 3 | 2.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.