Argentina45 all out (15.4 ov)
Argentina batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| V Vasquezlbw b M Hundal | lbw b M Hundal | 19 | 30 | 1 | 0 | 63.3 |
|---|
| A Galancaught b Amarpal Kaur | caught b Amarpal Kaur | 3 | 12 | 0 | 0 | 25.0 |
|---|
| A Stocksb K Kapadia | b K Kapadia | 3 | 6 | 0 | 0 | 50.0 |
|---|
| M Martinezcaught b K Kapadia | caught b K Kapadia | 0 | 1 | 0 | 0 | 0.0 |
|---|
| M Castineirasb M Hundal | b M Hundal | 1 | 9 | 0 | 0 | 11.1 |
|---|
| L Taylorb A Perera | b A Perera | 5 | 3 | 1 | 0 | 166.7 |
|---|
| A Princecaught b A Perera | caught b A Perera | 2 | 10 | 0 | 0 | 20.0 |
|---|
| M Lollob Amarpal Kaur | b Amarpal Kaur | 4 | 6 | 0 | 0 | 66.7 |
|---|
| JC Cullen*not out | not out | 1 | 8 | 0 | 0 | 12.5 |
|---|
| C Sosacaught b Amarpal Kaur | caught b Amarpal Kaur | 0 | 8 | 0 | 0 | 0.0 |
|---|
| N Patron Fuentesb Amarpal Kaur | b Amarpal Kaur | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (b 3, w 2, nb 2) |
|---|
| Total | 45 all out (15.4 ov) |
|---|
Fall of wickets: 1-12 (A Galan, 4.4 ov), 2-21 (A Stocks, 6.1 ov), 3-21 (M Martinez, 6.2 ov), 4-30 (V Vasquez, 9.1 ov), 5-35 (M Castineiras, 9.5 ov), 6-35 (L Taylor, 10.1 ov), 7-42 (A Prince, 12.3 ov), 8-43 (M Lollo, 13.1 ov), 9-45 (C Sosa, 15.1 ov), 10-45 (N Patron Fuentes, 15.4 ov)
Canada bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Rabbjyot Rajput | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
|---|
| R Misra | 2 | 0 | 6 | 0 | 3.00 | 1 | 0 |
|---|
| Amarpal Kaur | 2.4 | 1 | 1 | 4 | 0.38 | 0 | 0 |
|---|
| M Hundal | 4 | 0 | 17 | 2 | 4.25 | 0 | 1 |
|---|
| K Kapadia | 2 | 0 | 6 | 2 | 3.00 | 1 | 0 |
|---|
| A Perera | 3 | 0 | 6 | 2 | 2.00 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.