Scorecard
Argentina60 all out (18.4 ov)
Argentina batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Taylorcaught b RP Singh | caught b RP Singh | 11 | 15 | 1 | 0 | 73.3 |
|---|
| V Vasquezcaught b IM Vaghela | caught b IM Vaghela | 5 | 19 | 0 | 0 | 26.3 |
|---|
| A Galanlbw b SR Thadani | lbw b SR Thadani | 0 | 5 | 0 | 0 | 0.0 |
|---|
| M Castineiraslbw b JL Aras | lbw b JL Aras | 18 | 18 | 4 | 0 | 100.0 |
|---|
| M Martinezb G Kodali | b G Kodali | 10 | 27 | 1 | 0 | 37.0 |
|---|
| A Stockscaught b RP Singh | caught b RP Singh | 0 | 4 | 0 | 0 | 0.0 |
|---|
| M Lollocaught b AI Chudasama | caught b AI Chudasama | 4 | 11 | 0 | 0 | 36.4 |
|---|
| JC Cullenb AI Chudasama | b AI Chudasama | 0 | 3 | 0 | 0 | 0.0 |
|---|
| C Sosab G Kodali | b G Kodali | 0 | 3 | 0 | 0 | 0.0 |
|---|
| CA Grelonicaught b SR Thadani | caught b SR Thadani | 5 | 5 | 1 | 0 | 100.0 |
|---|
| A Emch*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (w 7) |
|---|
| Total | 60 all out (18.4 ov) |
|---|
Fall of wickets: 1-18 (V Vasquez, 5.3 ov), 2-18 (L Taylor, 6.1 ov), 3-22 (A Galan, 7.2 ov), 4-42 (M Castineiras, 11.5 ov), 5-45 (A Stocks, 12.5 ov), 6-54 (M Lollo, 16.1 ov), 7-55 (JC Cullen, 16.4 ov), 8-55 (M Martinez, 17.2 ov), 9-56 (C Sosa, 17.4 ov), 10-60 (CA Greloni, 18.4 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AI Chudasama | 4 | 0 | 11 | 2 | 2.75 | 3 | 0 |
|---|
| G Kodali | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 |
|---|
| IM Vaghela | 3 | 0 | 5 | 1 | 1.67 | 1 | 0 |
|---|
| RP Singh | 4 | 0 | 14 | 2 | 3.50 | 2 | 0 |
|---|
| SR Thadani | 2.4 | 1 | 9 | 2 | 3.38 | 0 | 0 |
|---|
| OT Wallerson | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
|---|
| JL Aras | 2 | 0 | 8 | 1 | 4.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.