Scorecard
Scotland99 all out (19 ov)
Scotland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Listercaught b IJR Zwilling | caught b IJR Zwilling | 0 | 3 | 0 | 0 | 0.0 |
|---|
| KE Brycec & b EN Lynch | c & b EN Lynch | 16 | 15 | 3 | 0 | 106.7 |
|---|
| DEM Cartercaught b IJR Zwilling | caught b IJR Zwilling | 12 | 11 | 2 | 0 | 109.1 |
|---|
| SJ Brycestumped b C de Lange | stumped b C de Lange | 23 | 31 | 1 | 0 | 74.2 |
|---|
| PA Chatterjib C de Lange | b C de Lange | 1 | 2 | 0 | 0 | 50.0 |
|---|
| L Jackstumped b C de Lange | stumped b C de Lange | 2 | 4 | 0 | 0 | 50.0 |
|---|
| M Faisalcaught b EN Lynch | caught b EN Lynch | 2 | 3 | 0 | 0 | 66.7 |
|---|
| C Abelstumped b P Molkenboer | stumped b P Molkenboer | 25 | 26 | 1 | 1 | 96.2 |
|---|
| M McCollcaught b P Molkenboer | caught b P Molkenboer | 16 | 16 | 1 | 0 | 100.0 |
|---|
| AH Maqsood*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| HRA Raineycaught b P Molkenboer | caught b P Molkenboer | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 1 (w 1) |
|---|
| Total | 99 all out (19 ov) |
|---|
Fall of wickets: 1-0 (A Lister, 0.3 ov), 2-12 (DEM Carter, 2.4 ov), 3-31 (KE Bryce, 6.2 ov), 4-38 (PA Chatterji, 7.3 ov), 5-49 (L Jack, 9.4 ov), 6-54 (M Faisal, 10.4 ov), 7-60 (SJ Bryce, 11.6 ov), 8-98 (C Abel, 18.2 ov), 9-99 (M McColl, 18.4 ov), 10-99 (HRA Rainey, 18.6 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| IJR Zwilling | 3 | 0 | 17 | 2 | 5.67 | 0 | 0 |
|---|
| R Rijke | 3 | 0 | 10 | 0 | 3.33 | 0 | 0 |
|---|
| EN Lynch | 4 | 0 | 22 | 2 | 5.50 | 0 | 0 |
|---|
| C de Lange | 4 | 0 | 18 | 3 | 4.50 | 1 | 0 |
|---|
| P Molkenboer | 3 | 0 | 11 | 3 | 3.67 | 0 | 0 |
|---|
| MM Dekeling | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.