Italy83 all out (19.4 ov)
Italy batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AS Withanagecaught b PA Chatterji | caught b PA Chatterji | 5 | 6 | 1 | 0 | 83.3 |
|---|
| M Rathnayakerun out | run out | 10 | 12 | 2 | 0 | 83.3 |
|---|
| C Mahamalagec & b DEM Carter | c & b DEM Carter | 21 | 30 | 2 | 0 | 70.0 |
|---|
| Regina Khanb NM Sheikh | b NM Sheikh | 19 | 35 | 2 | 0 | 54.3 |
|---|
| EL Bartramcaught b DEM Carter | caught b DEM Carter | 3 | 7 | 0 | 0 | 42.9 |
|---|
| D Nanayakkaracaught b DEM Carter | caught b DEM Carter | 2 | 4 | 0 | 0 | 50.0 |
|---|
| K Peddrick*not out | not out | 12 | 10 | 2 | 0 | 120.0 |
|---|
| AS Warnakulasuriyacaught b N Robertson-Jack | caught b N Robertson-Jack | 4 | 4 | 1 | 0 | 100.0 |
|---|
| S Kanankegerun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| S Toffolettob NM Sheikh | b NM Sheikh | 0 | 2 | 0 | 0 | 0.0 |
|---|
| N Asuramanagecaught b N Robertson-Jack | caught b N Robertson-Jack | 0 | 8 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (lb 1, w 4, nb 1) |
|---|
| Total | 83 all out (19.4 ov) |
|---|
Fall of wickets: 1-14 (AS Withanage, 2.2 ov), 2-22 (M Rathnayake, 4.1 ov), 3-46 (C Mahamalage, 10.3 ov), 4-53 (EL Bartram, 12.2 ov), 5-56 (D Nanayakkara, 12.6 ov), 6-64 (Regina Khan, 15.4 ov), 7-69 (AS Warnakulasuriya, 16.4 ov), 8-70 (S Kanankege, 16.5 ov), 9-72 (S Toffoletto, 17.2 ov), 10-83 (N Asuramanage, 19.4 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| PA Chatterji | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
|---|
| NM Sheikh | 4 | 1 | 10 | 2 | 2.50 | 1 | 0 |
|---|
| M McColl | 3 | 0 | 15 | 0 | 5.00 | 1 | 1 |
|---|
| AH Maqsood | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
|---|
| DEM Carter | 4 | 0 | 12 | 3 | 3.00 | 1 | 0 |
|---|
| N Robertson-Jack | 3.4 | 0 | 17 | 2 | 4.64 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.