Scorecard
South Africa136/8 (20 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Boschcaught b Shorna Akter | caught b Shorna Akter | 67 | 49 | 9 | 1 | 136.7 |
|---|
| T Britscaught b Rabeya Khan | caught b Rabeya Khan | 30 | 26 | 3 | 1 | 115.4 |
|---|
| A Dercksenb Fahima Khatun | b Fahima Khatun | 1 | 5 | 0 | 0 | 20.0 |
|---|
| S Luuscaught b Shorna Akter | caught b Shorna Akter | 18 | 19 | 3 | 0 | 94.7 |
|---|
| D Tucker*not out | not out | 15 | 10 | 2 | 0 | 150.0 |
|---|
| N Shangasestumped b Shorna Akter | stumped b Shorna Akter | 0 | 3 | 0 | 0 | 0.0 |
|---|
| E Marxcaught b Nahida Akter | caught b Nahida Akter | 1 | 4 | 0 | 0 | 25.0 |
|---|
| M De Riddercaught b Shorna Akter | caught b Shorna Akter | 1 | 2 | 0 | 0 | 50.0 |
|---|
| M Klaasb Shorna Akter | b Shorna Akter | 0 | 1 | 0 | 0 | 0.0 |
|---|
| N Mlaba*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 2 (w 2) |
|---|
| Total | 136/8 (20 ov) |
|---|
Did not bat: TS Sekhukhune
Fall of wickets: 1-69 (T Brits, 9.3 ov), 2-72 (A Dercksen, 10.4 ov), 3-104 (S Luus, 15.3 ov), 4-123 (A Bosch, 17.2 ov), 5-123 (N Shangase, 17.5 ov), 6-124 (E Marx, 18.3 ov), 7-131 (M De Ridder, 19.3 ov), 8-131 (M Klaas, 19.4 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Marufa Akter | 2 | 0 | 19 | 0 | 9.50 | 1 | 0 |
|---|
| Nahida Akter | 4 | 0 | 31 | 1 | 7.75 | 1 | 0 |
|---|
| Shorifa Khatun | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |
|---|
| Fahima Khatun | 4 | 0 | 22 | 1 | 5.50 | 0 | 0 |
|---|
| Rabeya Khan | 3 | 0 | 17 | 1 | 5.67 | 0 | 0 |
|---|
| Shorna Akter | 4 | 0 | 28 | 5 | 7.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.