Scorecard
South Africa131 all out (36.3 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Wolvaardtcaught b Sultana Khatun | caught b Sultana Khatun | 5 | 6 | 1 | 0 | 83.3 |
|---|
| T Britslbw b Marufa Akter | lbw b Marufa Akter | 4 | 5 | 1 | 0 | 80.0 |
|---|
| A Boschcaught b Nahida Akter | caught b Nahida Akter | 16 | 35 | 1 | 0 | 45.7 |
|---|
| S Luuscaught b Nahida Akter | caught b Nahida Akter | 31 | 38 | 3 | 0 | 81.6 |
|---|
| D Tuckercaught b Rabeya Khan | caught b Rabeya Khan | 14 | 21 | 1 | 0 | 66.7 |
|---|
| N de Klerkb Rabeya Khan | b Rabeya Khan | 1 | 4 | 0 | 0 | 25.0 |
|---|
| E Marxstumped b Nahida Akter | stumped b Nahida Akter | 35 | 59 | 3 | 0 | 59.3 |
|---|
| S Jaftab Fahima Khatun | b Fahima Khatun | 11 | 19 | 1 | 0 | 57.9 |
|---|
| N Mlabacaught b Fahima Khatun | caught b Fahima Khatun | 0 | 1 | 0 | 0 | 0.0 |
|---|
| M Klaascaught b Sultana Khatun | caught b Sultana Khatun | 7 | 29 | 0 | 0 | 24.1 |
|---|
| A Khaka*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (b 1, w 6) |
|---|
| Total | 131 all out (36.3 ov) |
|---|
Fall of wickets: 1-9 (L Wolvaardt, 1.4 ov), 2-9 (T Brits, 2.1 ov), 3-50 (A Bosch, 12.2 ov), 4-63 (S Luus, 16.3 ov), 5-64 (N de Klerk, 17.1 ov), 6-76 (D Tucker, 19.3 ov), 7-95 (S Jafta, 26.4 ov), 8-95 (N Mlaba, 26.5 ov), 9-131 (M Klaas, 35.4 ov), 10-131 (E Marx, 36.3 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Marufa Akter | 5 | 0 | 19 | 1 | 3.80 | 0 | 0 |
|---|
| Sultana Khatun | 9 | 1 | 32 | 2 | 3.56 | 0 | 0 |
|---|
| Nahida Akter | 8.3 | 0 | 33 | 3 | 3.88 | 1 | 0 |
|---|
| Rabeya Khan | 8 | 1 | 24 | 2 | 3.00 | 0 | 0 |
|---|
| Fahima Khatun | 5 | 0 | 16 | 2 | 3.20 | 0 | 0 |
|---|
| Ritu Moni | 1 | 0 | 6 | 0 | 6.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.