Pakistan110 all out (18.2 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Gull Ferozacaught b LK Bell | caught b LK Bell | 17 | 15 | 3 | 0 | 113.3 |
|---|
| Sidra Ameenlbw b CE Dean | lbw b CE Dean | 9 | 7 | 1 | 0 | 128.6 |
|---|
| Sadaf Shamasrun out | run out | 35 | 24 | 7 | 0 | 145.8 |
|---|
| Muneeba Alicaught b S Glenn | caught b S Glenn | 10 | 9 | 1 | 0 | 111.1 |
|---|
| Nida Darcaught b S Glenn | caught b S Glenn | 5 | 11 | 0 | 0 | 45.5 |
|---|
| Natalia Pervaizcaught b S Ecclestone | caught b S Ecclestone | 4 | 3 | 1 | 0 | 133.3 |
|---|
| Fatima Sana*not out | not out | 16 | 20 | 2 | 0 | 80.0 |
|---|
| Rameen Shamimcaught b LK Bell | caught b LK Bell | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Tuba Hassancaught b S Glenn | caught b S Glenn | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Waheeda Akhtarb S Glenn | b S Glenn | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Sadia Iqbalcaught b LK Bell | caught b LK Bell | 8 | 12 | 2 | 0 | 66.7 |
|---|
| Extras | 4 (w 4) |
|---|
| Total | 110 all out (18.2 ov) |
|---|
Fall of wickets: 1-23 (Sidra Ameen, 2.4 ov), 2-50 (Gull Feroza, 5.2 ov), 3-66 (Muneeba Ali, 7.4 ov), 4-79 (Sadaf Shamas, 10.4 ov), 5-83 (Nida Dar, 11.2 ov), 6-85 (Natalia Pervaiz, 12.1 ov), 7-88 (Rameen Shamim, 13.5 ov), 8-89 (Tuba Hassan, 14.4 ov), 9-89 (Waheeda Akhtar, 14.6 ov), 10-110 (Sadia Iqbal, 18.2 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| LK Bell | 3.2 | 0 | 22 | 3 | 6.60 | 2 | 0 |
|---|
| DR Gibson | 3 | 0 | 30 | 0 | 10.00 | 1 | 0 |
|---|
| CE Dean | 4 | 0 | 29 | 1 | 7.25 | 1 | 0 |
|---|
| S Ecclestone | 4 | 0 | 17 | 1 | 4.25 | 0 | 0 |
|---|
| S Glenn | 4 | 0 | 12 | 4 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.