Pakistan79 all out (15.5 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Gull Ferozacaught b LK Bell | caught b LK Bell | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Sidra Ameenrun out | run out | 11 | 16 | 2 | 0 | 68.8 |
|---|
| Sadaf Shamascaught b LK Bell | caught b LK Bell | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Muneeba Alic & b S Ecclestone | c & b S Ecclestone | 18 | 12 | 3 | 0 | 150.0 |
|---|
| Nida Darlbw b S Glenn | lbw b S Glenn | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Aliya Riazcaught b A Capsey | caught b A Capsey | 19 | 17 | 3 | 0 | 111.8 |
|---|
| Fatima Sanab S Glenn | b S Glenn | 8 | 12 | 1 | 0 | 66.7 |
|---|
| Diana Baigcaught b A Capsey | caught b A Capsey | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Nashra Sandhu*not out | not out | 4 | 9 | 0 | 0 | 44.4 |
|---|
| Waheeda Akhtarcaught b S Ecclestone | caught b S Ecclestone | 2 | 9 | 0 | 0 | 22.2 |
|---|
| Sadia Iqbalcaught b S Ecclestone | caught b S Ecclestone | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 13 (lb 2, w 11) |
|---|
| Total | 79 all out (15.5 ov) |
|---|
Fall of wickets: 1-8 (Gull Feroza, 2.1 ov), 2-9 (Sadaf Shamas, 2.5 ov), 3-39 (Muneeba Ali, 5.2 ov), 4-41 (Nida Dar, 6.3 ov), 5-60 (Sidra Ameen, 8.5 ov), 6-71 (Fatima Sana, 11.5 ov), 7-71 (Aliya Riaz, 12.1 ov), 8-72 (Diana Baig, 12.4 ov), 9-79 (Waheeda Akhtar, 15.3 ov), 10-79 (Sadia Iqbal, 15.5 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| LK Bell | 3 | 0 | 20 | 2 | 6.67 | 3 | 0 |
|---|
| CE Dean | 3 | 0 | 16 | 0 | 5.33 | 1 | 0 |
|---|
| S Ecclestone | 2.5 | 0 | 11 | 3 | 3.88 | 1 | 0 |
|---|
| S Glenn | 3 | 0 | 10 | 2 | 3.33 | 0 | 0 |
|---|
| DR Gibson | 2 | 0 | 16 | 0 | 8.00 | 3 | 0 |
|---|
| A Capsey | 2 | 0 | 4 | 2 | 2.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.