Scorecard
Hong Kong79 all out (19 ov)
Hong Kong batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Nizakat Khancaught b S Vijay Unni | caught b S Vijay Unni | 13 | 10 | 2 | 0 | 130.0 |
|---|
| Nasrulla Ranacaught b Syazrul Idrus | caught b Syazrul Idrus | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Babar Hayatcaught b Khizar Hayat | caught b Khizar Hayat | 22 | 20 | 3 | 0 | 110.0 |
|---|
| S Mathurb S Vijay Unni | b S Vijay Unni | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Akbar Khanlbw b Virandeep Singh | lbw b Virandeep Singh | 5 | 8 | 0 | 0 | 62.5 |
|---|
| Hamed Khanstumped b Virandeep Singh | stumped b Virandeep Singh | 10 | 14 | 0 | 0 | 71.4 |
|---|
| Anas Khan*not out | not out | 15 | 27 | 0 | 0 | 55.6 |
|---|
| Ehsan Khancaught b Virandeep Singh | caught b Virandeep Singh | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Hassan Khan Mohammadlbw b Khizar Hayat | lbw b Khizar Hayat | 0 | 3 | 0 | 0 | 0.0 |
|---|
| A Shuklab Virandeep Singh | b Virandeep Singh | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Mohammad Ghazanfarstumped b Muhammad Amir | stumped b Muhammad Amir | 4 | 15 | 0 | 0 | 26.7 |
|---|
| Extras | 2 (lb 1, w 1) |
|---|
| Total | 79 all out (19 ov) |
|---|
Fall of wickets: 1-3 (Nasrulla Rana, 0.5 ov), 2-23 (Nizakat Khan, 3.2 ov), 3-34 (S Mathur, 5.1 ov), 4-46 (Akbar Khan, 7.5 ov), 5-46 (Babar Hayat, 8.1 ov), 6-66 (Hamed Khan, 13.1 ov), 7-68 (Ehsan Khan, 13.4 ov), 8-69 (Hassan Khan Mohammad, 14.3 ov), 9-72 (A Shukla, 15.5 ov), 10-79 (Mohammad Ghazanfar, 18.6 ov)
Malaysia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Syazrul Idrus | 4 | 0 | 24 | 1 | 6.00 | 0 | 0 |
|---|
| S Vijay Unni | 4 | 0 | 21 | 2 | 5.25 | 0 | 0 |
|---|
| Rizwan Haider | 2 | 0 | 13 | 0 | 6.50 | 1 | 0 |
|---|
| Khizar Hayat | 4 | 0 | 9 | 2 | 2.25 | 0 | 0 |
|---|
| Virandeep Singh | 4 | 0 | 10 | 4 | 2.50 | 0 | 0 |
|---|
| Muhammad Amir | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.