Maldives159 all out (17.2 ov)
Maldives batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Ibrahim Hassanlbw b H Rathod | lbw b H Rathod | 6 | 11 | 0 | 0 | 54.5 |
|---|
| Umar Adamb H Rathod | b H Rathod | 56 | 29 | 4 | 4 | 193.1 |
|---|
| Azyan Farhathc & b Bukhar Illikkal | c & b Bukhar Illikkal | 16 | 21 | 0 | 0 | 76.2 |
|---|
| Shaof Hassanstumped b H Rathod | stumped b H Rathod | 21 | 7 | 0 | 3 | 300.0 |
|---|
| Mohamed Rishwanb Muhammad Jabir | b Muhammad Jabir | 23 | 17 | 2 | 1 | 135.3 |
|---|
| Ibrahim Nashathcaught b Muhammad Jabir | caught b Muhammad Jabir | 6 | 4 | 0 | 1 | 150.0 |
|---|
| Mohamed Azzamb Muhammad Jabir | b Muhammad Jabir | 7 | 5 | 1 | 0 | 140.0 |
|---|
| Ameel Maurooflbw b H Rathod | lbw b H Rathod | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Ibrahim Rizanrun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| WJ Malindab Muhammad Murad | b Muhammad Murad | 5 | 7 | 0 | 0 | 71.4 |
|---|
| L Shafeeg*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 16 (b 1, lb 2, w 10, nb 3) |
|---|
| Total | 159 all out (17.2 ov) |
|---|
Fall of wickets: 1-68 (Ibrahim Hassan, 6.2 ov), 2-69 (Umar Adam, 6.5 ov), 3-95 (Shaof Hassan, 8.5 ov), 4-127 (Azyan Farhath, 13.4 ov), 5-136 (Mohamed Rishwan, 14.2 ov), 6-138 (Ibrahim Nashath, 14.5 ov), 7-142 (Ameel Mauroof, 15.2 ov), 8-143 (Ibrahim Rizan, 15.3 ov), 9-151 (Mohamed Azzam, 16.2 ov), 10-159 (WJ Malinda, 17.2 ov)
Qatar bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Muhammad Jabir | 4 | 0 | 35 | 3 | 8.75 | 4 | 2 |
|---|
| Bipin Kumar | 3 | 0 | 32 | 0 | 10.67 | 1 | 0 |
|---|
| Bukhar Illikkal | 3 | 0 | 26 | 1 | 8.67 | 1 | 0 |
|---|
| H Rathod | 4 | 0 | 29 | 4 | 7.25 | 2 | 0 |
|---|
| Saqlain Arshad | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 |
|---|
| Muhammad Murad | 2.2 | 0 | 18 | 1 | 7.71 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.