Canada95 all out (17 ov)
Canada batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Johnsoncaught b C Outerbridge | caught b C Outerbridge | 1 | 6 | 0 | 0 | 16.7 |
|---|
| NS Dhaliwalcaught b C Outerbridge | caught b C Outerbridge | 9 | 8 | 2 | 0 | 112.5 |
|---|
| NR Kirtoncaught b C Outerbridge | caught b C Outerbridge | 3 | 6 | 0 | 0 | 50.0 |
|---|
| Pargat Singhlbw b Z Burgess | lbw b Z Burgess | 9 | 14 | 1 | 0 | 64.3 |
|---|
| H Thakerb Z Burgess | b Z Burgess | 2 | 6 | 0 | 0 | 33.3 |
|---|
| SA Wijeratnecaught b DL Brangman | caught b DL Brangman | 9 | 10 | 0 | 0 | 90.0 |
|---|
| N Duttab KS Leverock | b KS Leverock | 27 | 16 | 2 | 2 | 168.8 |
|---|
| Saad Bin Zafar*not out | not out | 26 | 23 | 2 | 1 | 113.0 |
|---|
| DS Bajwab DMW Rawlins | b DMW Rawlins | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Kaleem Sanab DMW Rawlins | b DMW Rawlins | 2 | 5 | 0 | 0 | 40.0 |
|---|
| JOA Gordonrun out | run out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 3 (w 2, nb 1) |
|---|
| Total | 95 all out (17 ov) |
|---|
Fall of wickets: 1-5 (A Johnson, 1.1 ov), 2-13 (NR Kirton, 3.1 ov), 3-14 (NS Dhaliwal, 3.4 ov), 4-26 (Pargat Singh, 6.3 ov), 5-27 (H Thaker, 6.5 ov), 6-50 (SA Wijeratne, 10.2 ov), 7-66 (N Dutta, 11.3 ov), 8-81 (DS Bajwa, 13.3 ov), 9-91 (Kaleem Sana, 15.1 ov), 10-95 (JOA Gordon, 16.6 ov)
Bermuda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KS Leverock | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
|---|
| C Outerbridge | 4 | 0 | 18 | 3 | 4.50 | 2 | 0 |
|---|
| Z Burgess | 3 | 0 | 12 | 2 | 4.00 | 0 | 0 |
|---|
| DMW Rawlins | 3 | 0 | 13 | 2 | 4.33 | 0 | 0 |
|---|
| DL Brangman | 1 | 0 | 15 | 1 | 15.00 | 0 | 0 |
|---|
| AC Douglas | 2 | 0 | 17 | 0 | 8.50 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.