Scorecard
Cayman Islands30 all out (11.3 ov)
Cayman Islands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AR Naidoolbw b Kaleem Sana | lbw b Kaleem Sana | 0 | 4 | 0 | 0 | 0.0 |
|---|
| P Heronlbw b Kaleem Sana | lbw b Kaleem Sana | 0 | 10 | 0 | 0 | 0.0 |
|---|
| RA Sealycaught b H Thaker | caught b H Thaker | 5 | 9 | 1 | 0 | 55.6 |
|---|
| OR Willisb Kaleem Sana | b Kaleem Sana | 0 | 5 | 0 | 0 | 0.0 |
|---|
| BKB Corbinb H Thaker | b H Thaker | 0 | 3 | 0 | 0 | 0.0 |
|---|
| ROC Dunkacaught b N Dutta | caught b N Dutta | 4 | 7 | 0 | 0 | 57.1 |
|---|
| AF Ifillrun out | run out | 0 | 6 | 0 | 0 | 0.0 |
|---|
| C Wrightlbw b Kaleem Sana | lbw b Kaleem Sana | 4 | 12 | 0 | 0 | 33.3 |
|---|
| A Morrislbw b N Dutta | lbw b N Dutta | 0 | 1 | 0 | 0 | 0.0 |
|---|
| M Manivannan*not out | not out | 4 | 7 | 1 | 0 | 57.1 |
|---|
| KA Bazilb N Dutta | b N Dutta | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Extras | 12 (w 12) |
|---|
| Total | 30 all out (11.3 ov) |
|---|
Fall of wickets: 1-6 (AR Naidoo, 0.4 ov), 2-8 (P Heron, 2.5 ov), 3-12 (RA Sealy, 3.6 ov), 4-17 (OR Willis, 4.4 ov), 5-17 (BKB Corbin, 5.3 ov), 6-20 (AF Ifill, 6.6 ov), 7-25 (ROC Dunka, 9.1 ov), 8-25 (A Morris, 9.2 ov), 9-25 (C Wright, 10.1 ov), 10-30 (KA Bazil, 11.3 ov)
Canada bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Kaleem Sana | 4 | 0 | 18 | 4 | 4.50 | 4 | 0 |
|---|
| H Thaker | 4 | 2 | 5 | 2 | 1.25 | 0 | 0 |
|---|
| D Heyliger | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
|---|
| N Dutta | 1.3 | 1 | 0 | 3 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.