Bermuda93 all out (16.5 ov)
Bermuda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| KS Leverockc & b N Dutta | c & b N Dutta | 23 | 23 | 1 | 1 | 100.0 |
|---|
| T Manderscaught b H Thaker | caught b H Thaker | 1 | 3 | 0 | 0 | 33.3 |
|---|
| TS Fraystumped b Saad Bin Zafar | stumped b Saad Bin Zafar | 30 | 35 | 2 | 2 | 85.7 |
|---|
| DMW Rawlinscaught b N Dutta | caught b N Dutta | 1 | 4 | 0 | 0 | 25.0 |
|---|
| AC Douglascaught b JOA Gordon | caught b JOA Gordon | 22 | 13 | 1 | 2 | 169.2 |
|---|
| D Sabircaught b Kaleem Sana | caught b Kaleem Sana | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Z Burgesscaught b JOA Gordon | caught b JOA Gordon | 3 | 8 | 0 | 0 | 37.5 |
|---|
| C Trott*not out | not out | 3 | 5 | 0 | 0 | 60.0 |
|---|
| DL Brangmancaught b JOA Gordon | caught b JOA Gordon | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Smithb Kaleem Sana | b Kaleem Sana | 1 | 2 | 0 | 0 | 50.0 |
|---|
| C Outerbridgelbw b Kaleem Sana | lbw b Kaleem Sana | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (b 4, lb 1, w 3) |
|---|
| Total | 93 all out (16.5 ov) |
|---|
Fall of wickets: 1-2 (T Manders, 1.5 ov), 2-52 (KS Leverock, 9.1 ov), 3-55 (DMW Rawlins, 9.6 ov), 4-63 (TS Fray, 10.6 ov), 5-85 (AC Douglas, 13.2 ov), 6-87 (D Sabir, 14.4 ov), 7-89 (Z Burgess, 15.3 ov), 8-89 (DL Brangman, 15.4 ov), 9-92 (S Smith, 16.2 ov), 10-93 (C Outerbridge, 16.5 ov)
Canada bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Kaleem Sana | 3.5 | 1 | 4 | 3 | 1.04 | 2 | 0 |
|---|
| H Thaker | 3 | 0 | 21 | 1 | 7.00 | 0 | 0 |
|---|
| D Heyliger | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
|---|
| Saad Bin Zafar | 3 | 0 | 26 | 1 | 8.67 | 0 | 0 |
|---|
| N Dutta | 3 | 0 | 16 | 2 | 5.33 | 1 | 0 |
|---|
| Pargat Singh | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
|---|
| JOA Gordon | 2 | 0 | 6 | 3 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.