Scorecard
Sierra Leone92 all out (18.5 ov)
Sierra Leone batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Ngegbacaught b P Aho | caught b P Aho | 9 | 8 | 1 | 0 | 112.5 |
|---|
| A Turaycaught b IO Okpe | caught b IO Okpe | 14 | 14 | 2 | 0 | 100.0 |
|---|
| Y Jallohrun out | run out | 7 | 16 | 0 | 0 | 43.8 |
|---|
| L Lamincaught b IO Okpe | caught b IO Okpe | 0 | 1 | 0 | 0 | 0.0 |
|---|
| J Banguracaught b P Aho | caught b P Aho | 36 | 48 | 1 | 0 | 75.0 |
|---|
| G Sesayrun out | run out | 1 | 4 | 0 | 0 | 25.0 |
|---|
| R Cokerb R Abdulkareem | b R Abdulkareem | 4 | 6 | 0 | 0 | 66.7 |
|---|
| A Kainessierun out | run out | 3 | 7 | 0 | 0 | 42.9 |
|---|
| S Contehb C Udekwe | b C Udekwe | 1 | 5 | 0 | 0 | 20.0 |
|---|
| C Bahb C Udekwe | b C Udekwe | 7 | 4 | 1 | 0 | 175.0 |
|---|
| B Williams*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 10 (b 1, lb 1, w 8) |
|---|
| Total | 92 all out (18.5 ov) |
|---|
Fall of wickets: 1-18 (G Ngegba, 2.2 ov), 2-28 (A Turay, 5.1 ov), 3-28 (L Lamin, 5.2 ov), 4-50 (Y Jalloh, 10.4 ov), 5-61 (G Sesay, 12.4 ov), 6-73 (R Coker, 14.5 ov), 7-82 (S Conteh, 16.6 ov), 8-84 (J Bangura, 17.4 ov), 9-88 (A Kainessie, 18.3 ov), 10-92 (C Bah, 18.5 ov)
Nigeria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| P Aho | 3 | 0 | 14 | 2 | 4.67 | 1 | 0 |
|---|
| C Udekwe | 3.5 | 0 | 21 | 2 | 5.48 | 3 | 0 |
|---|
| P Useni | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
|---|
| IO Okpe | 2 | 0 | 7 | 2 | 3.50 | 0 | 0 |
|---|
| R Abdulkareem | 4 | 0 | 22 | 1 | 5.50 | 1 | 0 |
|---|
| SA Okpe | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
|---|
| I Danladi | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.