Ghana121 all out (20 ov)
Ghana batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JK Vifahrun out | run out | 4 | 3 | 0 | 0 | 133.3 |
|---|
| A Oseicaught b K Irakoze | caught b K Irakoze | 12 | 29 | 0 | 1 | 41.4 |
|---|
| OH Agbomadziestumped b K Irakoze | stumped b K Irakoze | 14 | 20 | 0 | 0 | 70.0 |
|---|
| R Bakumb E Sebareme | b E Sebareme | 10 | 14 | 0 | 0 | 71.4 |
|---|
| SK Awiahb K Irakoze | b K Irakoze | 8 | 12 | 0 | 0 | 66.7 |
|---|
| KM Awalab M Akayezu | b M Akayezu | 23 | 14 | 2 | 1 | 164.3 |
|---|
| DK Anefiecaught b K Irakoze | caught b K Irakoze | 1 | 3 | 0 | 0 | 33.3 |
|---|
| TK Josephcaught b M Akayezu | caught b M Akayezu | 18 | 9 | 0 | 2 | 200.0 |
|---|
| M Aboagyecaught b M Akayezu | caught b M Akayezu | 8 | 6 | 0 | 0 | 133.3 |
|---|
| G Bakiweyem*not out | not out | 10 | 7 | 0 | 0 | 142.9 |
|---|
| KS Bagabenacaught b M Akayezu | caught b M Akayezu | 6 | 3 | 1 | 0 | 200.0 |
|---|
| Extras | 7 (b 1, lb 1, w 5) |
|---|
| Total | 121 all out (20 ov) |
|---|
Fall of wickets: 1-4 (JK Vifah, 1.3 ov), 2-25 (OH Agbomadzie, 8.1 ov), 3-34 (A Osei, 8.6 ov), 4-48 (SK Awiah, 11.6 ov), 5-53 (R Bakum, 13.2 ov), 6-60 (DK Anefie, 14.2 ov), 7-96 (KM Awala, 17.1 ov), 8-98 (TK Joseph, 17.3 ov), 9-115 (M Aboagye, 19.3 ov), 10-121 (KS Bagabena, 19.6 ov)
Rwanda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Muhammad Nadir | 4 | 0 | 15 | 0 | 3.75 | 1 | 0 |
|---|
| E Rukiriza | 4 | 0 | 13 | 0 | 3.25 | 0 | 0 |
|---|
| K Irakoze | 4 | 0 | 30 | 4 | 7.50 | 1 | 0 |
|---|
| E Sebareme | 4 | 1 | 19 | 1 | 4.75 | 0 | 0 |
|---|
| Z Bimenyimana | 2 | 0 | 25 | 0 | 12.50 | 1 | 0 |
|---|
| M Akayezu | 2 | 0 | 17 | 4 | 8.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.