Ghana60 all out (14.2 ov)
Ghana batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JK Vifahcaught b Mohameed Taiwo | caught b Mohameed Taiwo | 16 | 12 | 1 | 0 | 133.3 |
|---|
| R Bakumcaught b Mohameed Taiwo | caught b Mohameed Taiwo | 6 | 16 | 0 | 0 | 37.5 |
|---|
| OH Agbomadzieb IO Okpe | b IO Okpe | 0 | 7 | 0 | 0 | 0.0 |
|---|
| KM Awalac & b R Abdulkareem | c & b R Abdulkareem | 9 | 11 | 1 | 0 | 81.8 |
|---|
| G Bakiweyemcaught b IO Okpe | caught b IO Okpe | 9 | 9 | 2 | 0 | 100.0 |
|---|
| M Aboagyecaught b R Abdulkareem | caught b R Abdulkareem | 7 | 9 | 0 | 0 | 77.8 |
|---|
| SK Awiahcaught b Mohameed Taiwo | caught b Mohameed Taiwo | 0 | 4 | 0 | 0 | 0.0 |
|---|
| DK Anefiecaught b Mohameed Taiwo | caught b Mohameed Taiwo | 0 | 2 | 0 | 0 | 0.0 |
|---|
| TK Josephlbw b C Udekwe | lbw b C Udekwe | 3 | 3 | 0 | 0 | 100.0 |
|---|
| KS Bagabenacaught b C Udekwe | caught b C Udekwe | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Syed Aqeel Israr*not out | not out | 0 | 9 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (b 2, lb 1, w 5, nb 1) |
|---|
| Total | 60 all out (14.2 ov) |
|---|
Fall of wickets: 1-22 (R Bakum, 4.2 ov), 2-26 (OH Agbomadzie, 5.4 ov), 3-28 (JK Vifah, 6.1 ov), 4-40 (G Bakiweyem, 7.6 ov), 5-49 (KM Awala, 9.4 ov), 6-50 (SK Awiah, 10.3 ov), 7-50 (DK Anefie, 10.5 ov), 8-56 (M Aboagye, 11.5 ov), 9-56 (TK Joseph, 12.1 ov), 10-60 (KS Bagabena, 14.2 ov)
Nigeria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| C Udekwe | 3.2 | 1 | 13 | 2 | 3.90 | 2 | 0 |
|---|
| P Aho | 2 | 0 | 8 | 0 | 4.00 | 1 | 0 |
|---|
| Mohameed Taiwo | 4 | 0 | 16 | 4 | 4.00 | 1 | 0 |
|---|
| IO Okpe | 2 | 0 | 12 | 2 | 6.00 | 0 | 1 |
|---|
| R Abdulkareem | 3 | 0 | 8 | 2 | 2.67 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.