Scorecard
Singapore138 all out (17.5 ov)
Singapore batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Aritra Duttacaught b Rizwan Haider | caught b Rizwan Haider | 53 | 31 | 7 | 2 | 171.0 |
|---|
| R Rohanstumped b Khizar Hayat | stumped b Khizar Hayat | 36 | 31 | 1 | 2 | 116.1 |
|---|
| AE Paraamstumped b Muhammad Amir | stumped b Muhammad Amir | 31 | 20 | 5 | 0 | 155.0 |
|---|
| TO Thilappancaught b Muhammad Amir | caught b Muhammad Amir | 1 | 2 | 0 | 0 | 50.0 |
|---|
| S Chandramohancaught b Muhammad Amir | caught b Muhammad Amir | 4 | 7 | 0 | 0 | 57.1 |
|---|
| Manpreet Singhcaught b Muhammad Amir | caught b Muhammad Amir | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Janak Prakashcaught b Virandeep Singh | caught b Virandeep Singh | 1 | 3 | 0 | 0 | 33.3 |
|---|
| A Chaudharyb Pavandeep Singh | b Pavandeep Singh | 3 | 4 | 0 | 0 | 75.0 |
|---|
| H Bharadwajcaught b Muhammad Amir | caught b Muhammad Amir | 0 | 1 | 0 | 0 | 0.0 |
|---|
| AR Menonb Pavandeep Singh | b Pavandeep Singh | 2 | 5 | 0 | 0 | 40.0 |
|---|
| R Kalimuthu*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 6 (lb 2, w 4) |
|---|
| Total | 138 all out (17.5 ov) |
|---|
Fall of wickets: 1-81 (Aritra Dutta, 8.5 ov), 2-105 (R Rohan, 11.2 ov), 3-112 (TO Thilappan, 12.2 ov), 4-124 (S Chandramohan, 14.2 ov), 5-124 (Manpreet Singh, 14.3 ov), 6-131 (Janak Prakash, 15.4 ov), 7-134 (AE Paraam, 16.2 ov), 8-134 (H Bharadwaj, 16.2 ov), 9-137 (AR Menon, 17.2 ov), 10-138 (A Chaudhary, 17.5 ov)
Malaysia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Pavandeep Singh | 3.5 | 0 | 29 | 2 | 7.57 | 2 | 0 |
|---|
| Virandeep Singh | 4 | 0 | 22 | 1 | 5.50 | 0 | 0 |
|---|
| Rizwan Haider | 3 | 0 | 32 | 1 | 10.67 | 1 | 0 |
|---|
| S Vijay Unni | 1 | 0 | 17 | 0 | 17.00 | 0 | 0 |
|---|
| Khizar Hayat | 3 | 0 | 20 | 1 | 6.67 | 0 | 0 |
|---|
| Muhammad Amir | 3 | 0 | 16 | 5 | 5.33 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.