Result
India won by 347 runs
- Toss
- India won the toss and chose to bat.
- Player of the match
- DB Sharma
| Innings | Score | Overs |
|---|---|---|
| India (1) | 428 | 104.3 |
| England (2) | 136 | 35.3 |
| India (3) | 186/6d | 42.0 |
| England (4) | 131 | 27.3 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India (1) | 428 | 104.3 |
| England (2) | 136 | 35.3 |
| India (3) | 186/6d | 42.0 |
| England (4) | 131 | 27.3 |
Loading the scorecard…
Loading the charts…
England131 all out (27.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SIR Dunkleycaught b P Vastrakar | 15 | 24 | 2 | 0 | 62.5 | |
| TT Beaumontb Renuka Singh | 17 | 26 | 3 | 0 | 65.4 | |
| HC Knightcaught b P Vastrakar | 21 | 20 | 4 | 0 | 105.0 | |
| NR Sciver-Bruntb P Vastrakar | 0 | 1 | 0 | 0 | 0.0 | |
| DN Wyattcaught b DB Sharma | 12 | 11 | 2 | 0 | 109.1 | |
| AE Jonescaught b DB Sharma | 5 | 8 | 1 | 0 | 62.5 | |
| S Ecclestoneb RS Gayakwad | 10 | 11 | 2 | 0 | 90.9 | |
| CE Dean*not out | 20 | 33 | 3 | 0 | 60.6 | |
| KL Crossb DB Sharma | 16 | 22 | 2 | 0 | 72.7 | |
| L Filerb DB Sharma | 0 | 3 | 0 | 0 | 0.0 | |
| LK Bellcaught b RS Gayakwad | 8 | 6 | 2 | 0 | 133.3 | |
| Extras | 7 (b 5, lb 2) | |||||
| Total | 131 all out (27.3 ov) | |||||
Fall of wickets: 1-27 (TT Beaumont, 6.6 ov), 2-37 (SIR Dunkley, 9.3 ov), 3-37 (NR Sciver-Brunt, 9.4 ov), 4-68 (HC Knight, 13.3 ov), 5-68 (DN Wyatt, 14.1 ov), 6-83 (AE Jones, 16.1 ov), 7-83 (S Ecclestone, 17.4 ov), 8-108 (KL Cross, 24.1 ov), 9-108 (L Filer, 24.4 ov), 10-131 (LK Bell, 27.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Renuka Singh | 6 | 1 | 30 | 1 | 5.00 |
| S Rana | 4 | 0 | 19 | 0 | 4.75 |
| P Vastrakar | 4 | 1 | 23 | 3 | 5.75 |
| DB Sharma | 8 | 2 | 32 | 4 | 4.00 |
| RS Gayakwad | 5.3 | 1 | 20 | 2 | 3.64 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.