Rwanda71 all out (18.4 ov)
Rwanda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| O Manishimwecaught b R Ngarava | caught b R Ngarava | 0 | 1 | 0 | 0 | 0.0 |
|---|
| W Niyitangacaught b B Muzarabani | caught b B Muzarabani | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Hamza Khancaught b R Ngarava | caught b R Ngarava | 4 | 4 | 1 | 0 | 100.0 |
|---|
| O Tuyisengeb R Ngarava | b R Ngarava | 3 | 16 | 0 | 0 | 18.8 |
|---|
| C Rububagumyacaught b CT Mumba | caught b CT Mumba | 4 | 6 | 1 | 0 | 66.7 |
|---|
| D Ndikubwimanab RP Burl | b RP Burl | 30 | 34 | 3 | 1 | 88.2 |
|---|
| M Akayezucaught b RP Burl | caught b RP Burl | 17 | 22 | 0 | 1 | 77.3 |
|---|
| E Sebareme*not out | not out | 4 | 12 | 0 | 0 | 33.3 |
|---|
| Muhammad Nadirb Sikandar Raza | b Sikandar Raza | 2 | 10 | 0 | 0 | 20.0 |
|---|
| Z Bimenyimanacaught b Sikandar Raza | caught b Sikandar Raza | 0 | 1 | 0 | 0 | 0.0 |
|---|
| E Rukirizalbw b Sikandar Raza | lbw b Sikandar Raza | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (b 5, w 2) |
|---|
| Total | 71 all out (18.4 ov) |
|---|
Fall of wickets: 1-0 (O Manishimwe, 0.1 ov), 2-4 (Hamza Khan, 0.5 ov), 3-4 (W Niyitanga, 1.5 ov), 4-11 (C Rububagumya, 4.3 ov), 5-15 (O Tuyisenge, 5.5 ov), 6-63 (M Akayezu, 13.4 ov), 7-66 (D Ndikubwimana, 15.6 ov), 8-71 (Muhammad Nadir, 18.2 ov), 9-71 (Z Bimenyimana, 18.3 ov), 10-71 (E Rukiriza, 18.4 ov)
Zimbabwe bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Ngarava | 3 | 1 | 11 | 3 | 3.67 | 0 | 0 |
|---|
| B Muzarabani | 3 | 2 | 10 | 1 | 3.33 | 0 | 0 |
|---|
| CT Mumba | 2 | 0 | 16 | 1 | 8.00 | 2 | 0 |
|---|
| RP Burl | 4 | 2 | 7 | 2 | 1.75 | 0 | 0 |
|---|
| LM Jongwe | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
|---|
| W Madhevere | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
|---|
| Sikandar Raza | 2.4 | 0 | 3 | 3 | 1.13 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.