Nepal88 all out (16.5 ov)
Nepal batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Puja Mahatob NJ Pius | b NJ Pius | 3 | 7 | 0 | 0 | 42.9 |
|---|
| B Rawallbw b PZ Kamunya | lbw b PZ Kamunya | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Samjhana Khadkacaught b NJ Pius | caught b NJ Pius | 0 | 6 | 0 | 0 | 0.0 |
|---|
| K Shrestharun out | run out | 9 | 9 | 1 | 0 | 100.0 |
|---|
| I Barmastumped b MH Ushanga | stumped b MH Ushanga | 15 | 18 | 2 | 0 | 83.3 |
|---|
| RC Belbashirun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| SR Magarcaught b SF Jerome | caught b SF Jerome | 43 | 31 | 0 | 4 | 138.7 |
|---|
| A Karmacharyacaught b A Mohamed | caught b A Mohamed | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Sangita Raicaught b SF Jerome | caught b SF Jerome | 4 | 13 | 0 | 0 | 30.8 |
|---|
| S Bistcaught b SF Jerome | caught b SF Jerome | 3 | 10 | 0 | 0 | 30.0 |
|---|
| K Dangol*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (lb 4, w 5) |
|---|
| Total | 88 all out (16.5 ov) |
|---|
Fall of wickets: 1-2 (B Rawal, 0.2 ov), 2-3 (Samjhana Khadka, 1.3 ov), 3-11 (Puja Mahato, 3.4 ov), 4-15 (K Shrestha, 4.1 ov), 5-17 (RC Belbashi, 4.6 ov), 6-32 (I Barma, 7.5 ov), 7-36 (A Karmacharya, 8.5 ov), 8-55 (Sangita Rai, 12.6 ov), 9-87 (SR Magar, 16.3 ov), 10-88 (S Bist, 16.5 ov)
Tanzania bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| PZ Kamunya | 4 | 0 | 19 | 1 | 4.75 | 2 | 0 |
|---|
| NJ Pius | 3 | 0 | 10 | 2 | 3.33 | 0 | 0 |
|---|
| MH Ushanga | 3 | 0 | 19 | 1 | 6.33 | 2 | 0 |
|---|
| A Mohamed | 2 | 0 | 12 | 1 | 6.00 | 1 | 0 |
|---|
| S Kizito | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
|---|
| SF Jerome | 2.5 | 1 | 3 | 3 | 1.06 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.