Scorecard
Botswana47 all out (17.5 ov)
Botswana batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Mokgotlherun out | run out | 0 | 11 | 0 | 0 | 0.0 |
|---|
| B Madimabestumped b K Ndlovu | stumped b K Ndlovu | 8 | 28 | 1 | 0 | 28.6 |
|---|
| S Mosweucaught b L Tshuma | caught b L Tshuma | 15 | 24 | 1 | 0 | 62.5 |
|---|
| L Mophakedic & b L Tshuma | c & b L Tshuma | 1 | 10 | 0 | 0 | 10.0 |
|---|
| G Matomecaught b K Ndlovu | caught b K Ndlovu | 0 | 1 | 0 | 0 | 0.0 |
|---|
| T Motlhabaphutib N Gwanzura | b N Gwanzura | 3 | 7 | 0 | 0 | 42.9 |
|---|
| F Samanyikacaught b L Tshuma | caught b L Tshuma | 2 | 3 | 0 | 0 | 66.7 |
|---|
| P Mapotsanerun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| T Shadrackcaught b A Ndiraya | caught b A Ndiraya | 1 | 5 | 0 | 0 | 20.0 |
|---|
| O Kgeresilbw b N Gwanzura | lbw b N Gwanzura | 2 | 9 | 0 | 0 | 22.2 |
|---|
| W Moutswi*not out | not out | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Extras | 14 (b 2, lb 1, w 11) |
|---|
| Total | 47 all out (17.5 ov) |
|---|
Fall of wickets: 1-2 (A Mokgotlhe, 2.4 ov), 2-36 (S Mosweu, 10.1 ov), 3-36 (B Madimabe, 11.2 ov), 4-36 (G Matome, 11.3 ov), 5-38 (L Mophakedi, 12.6 ov), 6-40 (T Motlhabaphuti, 13.3 ov), 7-42 (F Samanyika, 14.3 ov), 8-43 (T Shadrack, 15.1 ov), 9-43 (P Mapotsane, 15.3 ov), 10-47 (O Kgeresi, 17.4 ov)
Zimbabwe bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| N Sibanda | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 |
|---|
| J Nkomo | 2 | 0 | 4 | 0 | 2.00 | 1 | 0 |
|---|
| P Marange | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
|---|
| K Ndlovu | 4 | 1 | 17 | 2 | 4.25 | 2 | 0 |
|---|
| L Tshuma | 4.1 | 1 | 6 | 3 | 1.44 | 0 | 0 |
|---|
| N Gwanzura | 1.4 | 0 | 4 | 2 | 2.40 | 0 | 0 |
|---|
| A Ndiraya | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.