Namibia64 all out (16.1 ov)
Namibia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SA Wittmannlbw b K Ndlovu | lbw b K Ndlovu | 6 | 11 | 1 | 0 | 54.5 |
|---|
| Yasmeen Khancaught b P Marange | caught b P Marange | 4 | 10 | 1 | 0 | 40.0 |
|---|
| JA Diergaardtb P Marange | b P Marange | 10 | 16 | 2 | 0 | 62.5 |
|---|
| M Gorasescaught b N Sibanda | caught b N Sibanda | 1 | 9 | 0 | 0 | 11.1 |
|---|
| SN Shiheporun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| E Van Zylb J Nkomo | b J Nkomo | 23 | 20 | 1 | 2 | 115.0 |
|---|
| KA Greenb P Marange | b P Marange | 0 | 3 | 0 | 0 | 0.0 |
|---|
| M Mwatilecaught b N Sibanda | caught b N Sibanda | 6 | 8 | 0 | 0 | 75.0 |
|---|
| I van Zyl*not out | not out | 3 | 7 | 0 | 0 | 42.9 |
|---|
| N Benjaminb J Nkomo | b J Nkomo | 0 | 1 | 0 | 0 | 0.0 |
|---|
| V Hamunyelalbw b A Ndiraya | lbw b A Ndiraya | 0 | 10 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (b 5, lb 1, w 4, nb 1) |
|---|
| Total | 64 all out (16.1 ov) |
|---|
Fall of wickets: 1-11 (SA Wittmann, 3.2 ov), 2-15 (Yasmeen Khan, 4.1 ov), 3-17 (M Gorases, 6.2 ov), 4-17 (SN Shihepo, 6.5 ov), 5-36 (JA Diergaardt, 10.1 ov), 6-36 (KA Green, 10.4 ov), 7-53 (M Mwatile, 12.6 ov), 8-54 (E Van Zyl, 13.2 ov), 9-54 (N Benjamin, 13.3 ov), 10-64 (V Hamunyela, 16.2 ov)
Zimbabwe bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| N Sibanda | 3 | 1 | 8 | 2 | 2.67 | 0 | 0 |
|---|
| P Marange | 3.5 | 0 | 9 | 3 | 2.35 | 0 | 0 |
|---|
| J Nkomo | 3 | 1 | 4 | 2 | 1.33 | 3 | 0 |
|---|
| K Ndlovu | 4 | 0 | 9 | 1 | 2.25 | 1 | 0 |
|---|
| L Tshuma | 2 | 0 | 27 | 0 | 13.50 | 0 | 1 |
|---|
| A Ndiraya | 0.2 | 0 | 1 | 1 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.