Tanzania89 all out (19.2 ov)
Tanzania batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Mtaerun out | run out | 35 | 40 | 3 | 0 | 87.5 |
|---|
| FO Kibasub L Anyait | b L Anyait | 12 | 21 | 0 | 0 | 57.1 |
|---|
| M Pascalcaught b J Mbabazi | caught b J Mbabazi | 15 | 19 | 2 | 0 | 78.9 |
|---|
| HM Omaryc & b J Mbabazi | c & b J Mbabazi | 2 | 9 | 0 | 0 | 22.2 |
|---|
| NJ Piusrun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| PZ Kamunyacaught b J Mbabazi | caught b J Mbabazi | 2 | 3 | 0 | 0 | 66.7 |
|---|
| A Mohamedb R Musamali | b R Musamali | 1 | 3 | 0 | 0 | 33.3 |
|---|
| AS Qweleb R Musamali | b R Musamali | 8 | 9 | 1 | 0 | 88.9 |
|---|
| SF Jerome*not out | not out | 7 | 6 | 1 | 0 | 116.7 |
|---|
| SH Mohamedilbw b R Musamali | lbw b R Musamali | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MH Ushangab C Aweko | b C Aweko | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 5 (b 1, lb 1, w 3) |
|---|
| Total | 89 all out (19.2 ov) |
|---|
Fall of wickets: 1-31 (FO Kibasu, 7.2 ov), 2-53 (M Pascal, 12.2 ov), 3-67 (S Mtae, 14.4 ov), 4-67 (NJ Pius, 14.6 ov), 5-67 (HM Omary, 15.1 ov), 6-70 (PZ Kamunya, 15.5 ov), 7-75 (A Mohamed, 16.2 ov), 8-82 (AS Qwele, 18.3 ov), 9-82 (SH Mohamedi, 18.4 ov), 10-89 (MH Ushanga, 19.2 ov)
Uganda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| C Aweko | 3.2 | 0 | 25 | 1 | 7.50 | 1 | 0 |
|---|
| J Mbabazi | 4 | 1 | 14 | 3 | 3.50 | 0 | 0 |
|---|
| S Akiteng | 4 | 0 | 16 | 0 | 4.00 | 0 | 0 |
|---|
| L Anyait | 4 | 0 | 18 | 1 | 4.50 | 1 | 0 |
|---|
| R Musamali | 3 | 0 | 11 | 3 | 3.67 | 1 | 0 |
|---|
| E Anyipo | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.