Scorecard
Uganda39 all out (12 ov)
Uganda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RG Mukasalbw b AJ Hosein | lbw b AJ Hosein | 0 | 2 | 0 | 0 | 0.0 |
|---|
| S Sesazicaught b R Shepherd | caught b R Shepherd | 4 | 3 | 1 | 0 | 133.3 |
|---|
| R Obuyab AD Russell | b AD Russell | 6 | 8 | 1 | 0 | 75.0 |
|---|
| AR Ramjanilbw b AJ Hosein | lbw b AJ Hosein | 5 | 6 | 1 | 0 | 83.3 |
|---|
| K Waiswalbw b AJ Hosein | lbw b AJ Hosein | 1 | 10 | 0 | 0 | 10.0 |
|---|
| Riazat Ali Shahb AJ Hosein | b AJ Hosein | 3 | 8 | 0 | 0 | 37.5 |
|---|
| DM Nakranib AJ Hosein | b AJ Hosein | 0 | 2 | 0 | 0 | 0.0 |
|---|
| B Masabacaught b AS Joseph | caught b AS Joseph | 1 | 4 | 0 | 0 | 25.0 |
|---|
| J Miyaji*not out | not out | 13 | 20 | 0 | 0 | 65.0 |
|---|
| C Kyewutalbw b G Motie | lbw b G Motie | 1 | 6 | 0 | 0 | 16.7 |
|---|
| F Nsubugab AS Joseph | b AS Joseph | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (lb 3, w 2) |
|---|
| Total | 39 all out (12 ov) |
|---|
Fall of wickets: 1-0 (RG Mukasa, 0.2 ov), 2-8 (S Sesazi, 1.3 ov), 3-15 (AR Ramjani, 2.6 ov), 4-15 (R Obuya, 3.1 ov), 5-19 (Riazat Ali Shah, 4.4 ov), 6-22 (DM Nakrani, 6.1 ov), 7-23 (K Waiswa, 6.5 ov), 8-25 (B Masaba, 7.4 ov), 9-34 (C Kyewuta, 10.6 ov), 10-39 (F Nsubuga, 11.6 ov)
West Indies bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AJ Hosein | 4 | 0 | 11 | 5 | 2.75 | 0 | 0 |
|---|
| R Shepherd | 2 | 0 | 9 | 1 | 4.50 | 0 | 0 |
|---|
| AD Russell | 1 | 0 | 4 | 1 | 4.00 | 1 | 0 |
|---|
| AS Joseph | 3 | 0 | 6 | 2 | 2.00 | 1 | 0 |
|---|
| G Motie | 2 | 0 | 6 | 1 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.