Scorecard
Netherlands118 all out (16.4 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Levittstumped b M Theekshana | stumped b M Theekshana | 31 | 23 | 2 | 3 | 134.8 |
|---|
| MP O'Dowdcaught b N Thushara | caught b N Thushara | 11 | 8 | 0 | 1 | 137.5 |
|---|
| Vikramjit Singhcaught b MD Shanaka | caught b MD Shanaka | 7 | 10 | 0 | 0 | 70.0 |
|---|
| SA Engelbrechtcaught b M Pathirana | caught b M Pathirana | 11 | 9 | 0 | 1 | 122.2 |
|---|
| SA Edwardscaught b N Thushara | caught b N Thushara | 31 | 24 | 2 | 1 | 129.2 |
|---|
| BFW de Leedecaught b PWH de Silva | caught b PWH de Silva | 3 | 5 | 0 | 0 | 60.0 |
|---|
| LV van Beekrun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| TJG Pringlestumped b PWH de Silva | stumped b PWH de Silva | 2 | 4 | 0 | 0 | 50.0 |
|---|
| A Duttb M Pathirana | b M Pathirana | 10 | 8 | 1 | 0 | 125.0 |
|---|
| PA van Meekerenlbw b N Thushara | lbw b N Thushara | 3 | 8 | 0 | 0 | 37.5 |
|---|
| VJ Kingma*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 8 (lb 2, w 5, nb 1) |
|---|
| Total | 118 all out (16.4 ov) |
|---|
Fall of wickets: 1-45 (MP O'Dowd, 4.3 ov), 2-47 (M Levitt, 5.5 ov), 3-62 (Vikramjit Singh, 7.3 ov), 4-68 (SA Engelbrecht, 8.3 ov), 5-71 (BFW de Leede, 9.4 ov), 6-71 (LV van Beek, 9.5 ov), 7-82 (TJG Pringle, 11.5 ov), 8-99 (A Dutt, 14.1 ov), 9-117 (SA Edwards, 16.2 ov), 10-118 (PA van Meekeren, 16.4 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AD Mathews | 2 | 0 | 20 | 0 | 10.00 | 1 | 1 |
|---|
| N Thushara | 3.4 | 0 | 24 | 3 | 6.55 | 2 | 0 |
|---|
| M Theekshana | 3 | 0 | 25 | 1 | 8.33 | 1 | 0 |
|---|
| PWH de Silva | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |
|---|
| MD Shanaka | 1 | 0 | 10 | 1 | 10.00 | 0 | 0 |
|---|
| M Pathirana | 3 | 0 | 12 | 2 | 4.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.