Result
Match tied (D/L method)
- Toss
- Ireland won the toss and chose to field.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Zimbabwe | 227/9 | 50.0 |
| IrelandTarget 203 from 43 overs | 202/9 | 43.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Zimbabwe | 227/9 | 50.0 |
| IrelandTarget 203 from 43 overs | 202/9 | 43.0 |
Loading the scorecard…
Loading the charts…
Ireland202/9 (43 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Paullbw b K Ndlovu | 34 | 55 | 3 | 0 | 61.8 | |
| GH Lewisb K Ndlovu | 42 | 64 | 4 | 0 | 65.6 | |
| A Hunterlbw b P Marange | 21 | 26 | 1 | 0 | 80.8 | |
| O Prendergastrun out | 15 | 19 | 0 | 0 | 78.9 | |
| L Delanyb L Tshuma | 8 | 23 | 0 | 0 | 34.8 | |
| R Stokellcaught b K Ndlovu | 30 | 31 | 1 | 2 | 96.8 | |
| AN Kellyrun out | 18 | 30 | 0 | 0 | 60.0 | |
| A Canningrun out | 3 | 3 | 0 | 0 | 100.0 | |
| J Maguirestumped b L Tshuma | 6 | 7 | 0 | 0 | 85.7 | |
| C Murray*not out | 0 | 0 | 0 | 0 | – | |
| Extras | 25 (b 8, lb 2, w 15) | |||||
| Total | 202/9 (43 ov) | |||||
Did not bat: FA Sargent
Fall of wickets: 1-84 (L Paul, 17.1 ov), 2-111 (GH Lewis, 23.3 ov), 3-121 (A Hunter, 25.1 ov), 4-139 (L Delany, 30.5 ov), 5-140 (O Prendergast, 31.3 ov), 6-187 (AN Kelly, 40.6 ov), 7-194 (R Stokell, 41.3 ov), 8-202 (A Canning, 42.5 ov), 9-202 (J Maguire, 42.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| N Sibanda | 5 | 0 | 20 | 0 | 4.00 |
| F Chipare | 3 | 0 | 23 | 0 | 7.67 |
| P Marange | 9 | 1 | 20 | 1 | 2.22 |
| L Mabhero | 8 | 0 | 45 | 0 | 5.63 |
| K Ndlovu | 9 | 0 | 36 | 3 | 4.00 |
| L Tshuma | 9 | 0 | 48 | 2 | 5.33 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Zimbabwe | Ireland |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 1/0 | 1/0 |
| 2 | 3/0 | 8/0 |
| 3 | 3/0 | 11/0 |
| 4 | 9/0 | 16/0 |
| 5 | 13/0 | 21/0 |
| 6 | 19/0 | 33/0 |
| 7 | 20/0 | 40/0 |
| 8 | 20/0 | 42/0 |
| 9 | 22/0 | 48/0 |
| 10 | 26/0 | 51/0 |
| 11 | 30/0 | 59/0 |
| 12 | 39/0 | 61/0 |
| 13 | 43/0 | 63/0 |
| 14 | 55/0 | 71/0 |
| 15 | 61/0 | 77/0 |
| 16 | 68/0 | 78/0 |
| 17 | 77/0 | 84/0 |
| 18 | 80/0 | 89/1 |
| 19 | 84/0 | 94/1 |
| 20 | 91/0 | 97/1 |
| 21 | 92/1 | 103/1 |
| 22 | 92/2 | 104/1 |
| 23 | 93/2 | 111/1 |
| 24 | 100/2 | 112/2 |
| 25 | 104/2 | 121/2 |
| 26 | 108/2 | 121/3 |
| 27 | 110/2 | 123/3 |
| 28 | 113/2 | 125/3 |
| 29 | 118/2 | 132/3 |
| 30 | 120/2 | 136/3 |
| 31 | 127/2 | 139/4 |
| 32 | 130/3 | 140/5 |
| 33 | 131/3 | 142/5 |
| 34 | 135/3 | 146/5 |
| 35 | 139/3 | 152/5 |
| 36 | 145/3 | 155/5 |
| 37 | 151/3 | 166/5 |
| 38 | 162/3 | 170/5 |
| 39 | 166/3 | 175/5 |
| 40 | 173/3 | 180/5 |
| 41 | 178/3 | 187/6 |
| 42 | 186/3 | 197/7 |
| 43 | 196/3 | 202/9 |
| 44 | 198/5 | – |
| 45 | 203/6 | – |
| 46 | 206/6 | – |
| 47 | 214/6 | – |
| 48 | 218/7 | – |
| 49 | 224/7 | – |
| 50 | 227/9 | – |
This match was decided by the D/L method after rain, so its target does not mean what the model assumes. Win probability, projected score and par are hidden.