Zimbabwe99 all out (30.5 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CT Dhururucaught b AN Kelly | caught b AN Kelly | 11 | 43 | 2 | 0 | 25.6 |
|---|
| P Mujajib A Canning | b A Canning | 5 | 9 | 0 | 0 | 55.6 |
|---|
| M Musondab C Murray | b C Murray | 23 | 52 | 4 | 0 | 44.2 |
|---|
| A Ndirayacaught b L Delany | caught b L Delany | 25 | 35 | 0 | 0 | 71.4 |
|---|
| K Ndlovub C Murray | b C Murray | 1 | 5 | 0 | 0 | 20.0 |
|---|
| L Tshumacaught b C Murray | caught b C Murray | 1 | 5 | 0 | 0 | 20.0 |
|---|
| N Gwanzurab C Murray | b C Murray | 10 | 12 | 1 | 0 | 83.3 |
|---|
| P Marangeb C Murray | b C Murray | 5 | 10 | 0 | 0 | 50.0 |
|---|
| N Sibandarun out | run out | 6 | 9 | 1 | 0 | 66.7 |
|---|
| M Mavunga*not out | not out | 1 | 6 | 0 | 0 | 16.7 |
|---|
| L Mabherostumped b C Murray | stumped b C Murray | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (b 1, lb 2, w 6, nb 2) |
|---|
| Total | 99 all out (30.5 ov) |
|---|
Fall of wickets: 1-6 (P Mujaji, 3.4 ov), 2-28 (CT Dhururu, 12.3 ov), 3-59 (M Musonda, 20.5 ov), 4-67 (K Ndlovu, 22.6 ov), 5-69 (L Tshuma, 24.1 ov), 6-77 (A Ndiraya, 25.6 ov), 7-89 (P Marange, 28.1 ov), 8-95 (N Gwanzura, 28.5 ov), 9-99 (N Sibanda, 30.4 ov), 10-99 (L Mabhero, 30.5 ov)
Ireland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Maguire | 5 | 0 | 13 | 0 | 2.60 | 1 | 0 |
|---|
| A Canning | 5 | 1 | 8 | 1 | 1.60 | 0 | 0 |
|---|
| AN Kelly | 4 | 0 | 13 | 1 | 3.25 | 0 | 0 |
|---|
| G Dempsey | 3 | 1 | 10 | 0 | 3.33 | 2 | 0 |
|---|
| L Delany | 7 | 0 | 21 | 1 | 3.00 | 1 | 0 |
|---|
| C Murray | 6.5 | 0 | 31 | 6 | 4.54 | 1 | 2 |
|---|
Replays carry no fielders, so catches name only the bowler.