China37 all out (15.2 ov)
China batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Zhuang Zelinlbw b S Godara | lbw b S Godara | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Deng Jinqib S Godara | b S Godara | 0 | 8 | 0 | 0 | 0.0 |
|---|
| Wei Guo Leicaught b Luqman Butt | caught b Luqman Butt | 14 | 25 | 1 | 1 | 56.0 |
|---|
| Huang Junjieb S Godara | b S Godara | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Tian Sen Qunb GC Murtaza | b GC Murtaza | 4 | 10 | 0 | 0 | 40.0 |
|---|
| Chen Zhuo Yuecaught b Utkarsh Jain | caught b Utkarsh Jain | 6 | 11 | 0 | 0 | 54.5 |
|---|
| Zou Kuic & b Utkarsh Jain | c & b Utkarsh Jain | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Zhao Tianlecaught b GC Murtaza | caught b GC Murtaza | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Zong Yuechaob S Godara | b S Godara | 0 | 9 | 0 | 0 | 0.0 |
|---|
| Ma Qiancheng*not out | not out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Luo Shilinlbw b Luqman Butt | lbw b Luqman Butt | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 10 (b 1, lb 1, w 8) |
|---|
| Total | 37 all out (15.2 ov) |
|---|
Fall of wickets: 1-0 (Zhuang Zelin, 0.2 ov), 2-2 (Deng Jinqi, 2.3 ov), 3-6 (Huang Junjie, 4.2 ov), 4-12 (Tian Sen Qun, 5.6 ov), 5-27 (Wei Guo Lei, 9.2 ov), 6-29 (Zou Kui, 10.3 ov), 7-34 (Chen Zhuo Yue, 12.1 ov), 8-35 (Zhao Tianle, 13.2 ov), 9-35 (Zong Yuechao, 14.4 ov), 10-37 (Luo Shilin, 15.2 ov)
Cambodia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| S Godara | 4 | 0 | 5 | 4 | 1.25 | 2 | 0 |
|---|
| GC Murtaza | 4 | 1 | 9 | 2 | 2.25 | 3 | 0 |
|---|
| Utkarsh Jain | 4 | 2 | 10 | 2 | 2.50 | 0 | 0 |
|---|
| Luqman Butt | 3.2 | 0 | 11 | 2 | 3.30 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.