Bhutan116 all out (19.4 ov)
Bhutan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tenjin Rabgeyb F Banunaek | b F Banunaek | 8 | 21 | 0 | 0 | 38.1 |
|---|
| JN Dorjicaught b F Banunaek | caught b F Banunaek | 17 | 21 | 2 | 0 | 81.0 |
|---|
| RM Dorjib IK Gamantika | b IK Gamantika | 8 | 11 | 0 | 0 | 72.7 |
|---|
| S Pradhancaught b GD Arta | caught b GD Arta | 28 | 20 | 2 | 1 | 140.0 |
|---|
| Tashi Phuntshocaught b RM Koda | caught b RM Koda | 15 | 20 | 0 | 0 | 75.0 |
|---|
| T Jamtshocaught b IK Gamantika | caught b IK Gamantika | 23 | 11 | 3 | 1 | 209.1 |
|---|
| N Chejaycaught b RM Koda | caught b RM Koda | 7 | 6 | 1 | 0 | 116.7 |
|---|
| T Wangchukrun out | run out | 3 | 4 | 0 | 0 | 75.0 |
|---|
| S Loday*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Namgay Thinleyc & b PR Surve | c & b PR Surve | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Ngawang Thinleycaught b PR Surve | caught b PR Surve | 2 | 2 | 0 | 0 | 100.0 |
|---|
| Extras | 4 (w 4) |
|---|
| Total | 116 all out (19.4 ov) |
|---|
Fall of wickets: 1-22 (JN Dorji, 5.4 ov), 2-31 (Tenjin Rabgey, 7.5 ov), 3-51 (RM Dorji, 10.4 ov), 4-71 (S Pradhan, 13.3 ov), 5-100 (T Jamtsho, 16.3 ov), 6-110 (N Chejay, 18.1 ov), 7-111 (Tashi Phuntsho, 18.4 ov), 8-114 (T Wangchuk, 19.1 ov), 9-114 (Namgay Thinley, 19.2 ov), 10-116 (Ngawang Thinley, 19.4 ov)
Indonesia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RM Koda | 4 | 0 | 12 | 2 | 3.00 | 1 | 0 |
|---|
| DJ Hawoe | 2 | 0 | 13 | 0 | 6.50 | 1 | 0 |
|---|
| F Banunaek | 3 | 0 | 17 | 2 | 5.67 | 0 | 0 |
|---|
| PR Surve | 3.4 | 0 | 28 | 2 | 7.64 | 0 | 0 |
|---|
| IKEG Artawan | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
|---|
| IK Gamantika | 4 | 0 | 23 | 2 | 5.75 | 1 | 0 |
|---|
| GD Arta | 1 | 0 | 9 | 1 | 9.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.