Thailand120 all out (16.5 ov)
Thailand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AP Yadavcaught b R Sakurano-Thomas | caught b R Sakurano-Thomas | 12 | 11 | 2 | 0 | 109.1 |
|---|
| C Chatphaisancaught b P Kumbhare | caught b P Kumbhare | 31 | 12 | 6 | 1 | 258.3 |
|---|
| Y Saranonnakkuncaught b I Takahashi | caught b I Takahashi | 12 | 17 | 1 | 0 | 70.6 |
|---|
| AV Lazaruscaught b R Sakurano-Thomas | caught b R Sakurano-Thomas | 8 | 3 | 2 | 0 | 266.7 |
|---|
| N Nuntarachcaught b R Sakurano-Thomas | caught b R Sakurano-Thomas | 0 | 2 | 0 | 0 | 0.0 |
|---|
| J Coetzeecaught b R Sakurano-Thomas | caught b R Sakurano-Thomas | 30 | 28 | 4 | 0 | 107.1 |
|---|
| MK Thakurcaught b I Takahashi | caught b I Takahashi | 7 | 7 | 1 | 0 | 100.0 |
|---|
| C Pengkumtacaught b I Takahashi | caught b I Takahashi | 0 | 2 | 0 | 0 | 0.0 |
|---|
| P Desungnoencaught b R Sakurano-Thomas | caught b R Sakurano-Thomas | 3 | 4 | 0 | 0 | 75.0 |
|---|
| N Senamontreecaught b R Sakurano-Thomas | caught b R Sakurano-Thomas | 5 | 9 | 0 | 0 | 55.6 |
|---|
| Sarawut Maliwan*not out | not out | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Extras | 10 (lb 1, w 9) |
|---|
| Total | 120 all out (16.5 ov) |
|---|
Fall of wickets: 1-47 (C Chatphaisan, 3.3 ov), 2-49 (AP Yadav, 4.1 ov), 3-57 (AV Lazarus, 4.4 ov), 4-57 (N Nuntarach, 4.6 ov), 5-90 (Y Saranonnakkun, 10.5 ov), 6-101 (MK Thakur, 12.2 ov), 7-101 (C Pengkumta, 12.4 ov), 8-111 (J Coetzee, 14.1 ov), 9-112 (P Desungnoen, 14.5 ov), 10-120 (N Senamontree, 16.5 ov)
Japan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Sakurano-Thomas | 3.5 | 0 | 26 | 6 | 6.78 | 2 | 0 |
|---|
| P Kumbhare | 3 | 0 | 25 | 1 | 8.33 | 1 | 0 |
|---|
| R Drake | 1 | 0 | 21 | 0 | 21.00 | 1 | 0 |
|---|
| I Takahashi | 4 | 0 | 10 | 3 | 2.50 | 1 | 0 |
|---|
| S Ravichandran | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
|---|
| D Suzuki | 2 | 0 | 15 | 0 | 7.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.