Maldives108 all out (18.4 ov)
Maldives batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Shaof Hassanb R Sakurano-Thomas | b R Sakurano-Thomas | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Umar Adamb I Takahashi | b I Takahashi | 40 | 26 | 5 | 2 | 153.8 |
|---|
| Azyan Farhathcaught b S Ravichandran | caught b S Ravichandran | 12 | 16 | 1 | 0 | 75.0 |
|---|
| KTK Rodrigorun out | run out | 7 | 11 | 0 | 0 | 63.6 |
|---|
| Hassan Rasheedcaught b M Taniyama | caught b M Taniyama | 4 | 7 | 0 | 0 | 57.1 |
|---|
| Mohamed Azzamcaught b M Taniyama | caught b M Taniyama | 5 | 11 | 0 | 0 | 45.5 |
|---|
| Ismail Alib S Ravichandran | b S Ravichandran | 10 | 11 | 0 | 1 | 90.9 |
|---|
| Ibrahim Hassan*not out | not out | 20 | 18 | 0 | 1 | 111.1 |
|---|
| Ibrahim Rizanrun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Nazwan Ismailrun out | run out | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Mohamed Ishmathstumped b M Taniyama | stumped b M Taniyama | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (lb 2, w 5, nb 1) |
|---|
| Total | 108 all out (18.4 ov) |
|---|
Fall of wickets: 1-2 (Shaof Hassan, 0.4 ov), 2-46 (Azyan Farhath, 5.6 ov), 3-65 (KTK Rodrigo, 9.1 ov), 4-66 (Umar Adam, 9.3 ov), 5-74 (Hassan Rasheed, 12.1 ov), 6-81 (Mohamed Azzam, 12.5 ov), 7-102 (Ismail Ali, 16.2 ov), 8-102 (Ibrahim Rizan, 16.3 ov), 9-108 (Nazwan Ismail, 18.3 ov), 10-108 (Mohamed Ishmath, 18.4 ov)
Japan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Sakurano-Thomas | 2 | 0 | 16 | 1 | 8.00 | 1 | 0 |
|---|
| C Hinze | 3 | 0 | 19 | 0 | 6.33 | 2 | 0 |
|---|
| D Suzuki | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
|---|
| S Ravichandran | 4 | 0 | 12 | 2 | 3.00 | 1 | 0 |
|---|
| K Kato-Stafford | 2 | 0 | 18 | 0 | 9.00 | 1 | 1 |
|---|
| I Takahashi | 3 | 0 | 15 | 1 | 5.00 | 0 | 0 |
|---|
| M Taniyama | 2.4 | 0 | 12 | 3 | 4.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.