Bhutan105 all out (18.2 ov)
Bhutan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Namgay Thinleyb Ibrahim Hassan | b Ibrahim Hassan | 1 | 5 | 0 | 0 | 20.0 |
|---|
| JN Dorjirun out | run out | 30 | 31 | 4 | 0 | 96.8 |
|---|
| Tenjin Rabgeyb Ibrahim Hassan | b Ibrahim Hassan | 2 | 4 | 0 | 0 | 50.0 |
|---|
| RM Dorjilbw b Nazwan Ismail | lbw b Nazwan Ismail | 8 | 10 | 1 | 0 | 80.0 |
|---|
| S Lodayb Ibrahim Rizan | b Ibrahim Rizan | 19 | 16 | 3 | 0 | 118.8 |
|---|
| T Jamtshocaught b Ibrahim Rizan | caught b Ibrahim Rizan | 4 | 8 | 0 | 0 | 50.0 |
|---|
| Tashi Phuntshob Azyan Farhath | b Azyan Farhath | 18 | 13 | 1 | 1 | 138.5 |
|---|
| Ngawang Thinleylbw b Azyan Farhath | lbw b Azyan Farhath | 1 | 6 | 0 | 0 | 16.7 |
|---|
| T Wangchuk*not out | not out | 8 | 11 | 0 | 0 | 72.7 |
|---|
| Manoj Adhikaricaught b Ibrahim Hassan | caught b Ibrahim Hassan | 7 | 6 | 1 | 0 | 116.7 |
|---|
| S Yeshicaught b Ibrahim Hassan | caught b Ibrahim Hassan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (lb 1, w 5, nb 1) |
|---|
| Total | 105 all out (18.2 ov) |
|---|
Fall of wickets: 1-2 (Namgay Thinley, 0.6 ov), 2-6 (Tenjin Rabgey, 2.1 ov), 3-33 (RM Dorji, 6.3 ov), 4-61 (JN Dorji, 10.1 ov), 5-66 (S Loday, 11.5 ov), 6-72 (T Jamtsho, 13.1 ov), 7-73 (Ngawang Thinley, 14.1 ov), 8-94 (Tashi Phuntsho, 16.4 ov), 9-105 (Manoj Adhikari, 18.1 ov), 10-105 (S Yeshi, 18.2 ov)
Maldives bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ibrahim Hassan | 3.2 | 0 | 12 | 4 | 3.60 | 0 | 0 |
|---|
| Umar Adam | 4 | 0 | 24 | 0 | 6.00 | 0 | 0 |
|---|
| Mohamed Ishmath | 2 | 0 | 7 | 0 | 3.50 | 1 | 0 |
|---|
| Nazwan Ismail | 2 | 0 | 17 | 1 | 8.50 | 0 | 0 |
|---|
| Ibrahim Rizan | 3 | 0 | 17 | 2 | 5.67 | 0 | 0 |
|---|
| Azyan Farhath | 4 | 0 | 27 | 2 | 6.75 | 2 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.