China78 all out (16.5 ov)
China batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Wei Guo Leicaught b KH Abe | caught b KH Abe | 24 | 23 | 4 | 1 | 104.3 |
|---|
| Huang Junjieb K Kato-Stafford | b K Kato-Stafford | 4 | 3 | 1 | 0 | 133.3 |
|---|
| Shenjian Zhengcaught b K Kato-Stafford | caught b K Kato-Stafford | 6 | 13 | 1 | 0 | 46.2 |
|---|
| Zhuang Zelinb M Taniyama | b M Taniyama | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Tian Sen Quncaught b MM Siddique | caught b MM Siddique | 3 | 8 | 0 | 0 | 37.5 |
|---|
| Chen Zhuo Yuecaught b M Taniyama | caught b M Taniyama | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Zong Yuechaob M Taniyama | b M Taniyama | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Zou Kuib I Takahashi | b I Takahashi | 10 | 17 | 0 | 0 | 58.8 |
|---|
| Zhao Tianlelbw b C Hinze | lbw b C Hinze | 4 | 8 | 0 | 0 | 50.0 |
|---|
| Ma Qianchengb K Kato-Stafford | b K Kato-Stafford | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Luo Shilin*not out | not out | 3 | 9 | 0 | 0 | 33.3 |
|---|
| Extras | 18 (b 2, lb 3, w 12, nb 1) |
|---|
| Total | 78 all out (16.5 ov) |
|---|
Fall of wickets: 1-10 (Huang Junjie, 1.3 ov), 2-26 (Shenjian Zheng, 4.6 ov), 3-41 (Wei Guo Lei, 6.4 ov), 4-43 (Zhuang Zelin, 7.5 ov), 5-45 (Tian Sen Qun, 8.4 ov), 6-48 (Zong Yuechao, 9.6 ov), 7-52 (Chen Zhuo Yue, 11.2 ov), 8-66 (Zhao Tianle, 13.5 ov), 9-70 (Ma Qiancheng, 14.5 ov), 10-78 (Zou Kui, 16.5 ov)
Japan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| D Suzuki | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
| K Kato-Stafford | 3 | 0 | 16 | 3 | 5.33 | 3 | 1 |
|---|
| R Drake | 2 | 0 | 11 | 0 | 5.50 | 2 | 0 |
|---|
| C Hinze | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
|---|
| KH Abe | 1 | 0 | 8 | 1 | 8.00 | 0 | 0 |
|---|
| M Taniyama | 3 | 0 | 5 | 3 | 1.67 | 0 | 0 |
|---|
| MM Siddique | 3 | 0 | 12 | 1 | 4.00 | 5 | 0 |
|---|
| I Takahashi | 0.5 | 0 | 4 | 1 | 4.80 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.