Japan128 all out (18.5 ov)
Japan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Yamamoto-Lakecaught b Dhananjay Rao | caught b Dhananjay Rao | 1 | 5 | 0 | 0 | 20.0 |
|---|
| K Kadowaki-Flemingb Yasim Murtaza | b Yasim Murtaza | 22 | 14 | 3 | 1 | 157.1 |
|---|
| W Miyauchicaught b Ateeq Iqbal | caught b Ateeq Iqbal | 3 | 13 | 0 | 0 | 23.1 |
|---|
| S Ravichandranlbw b Anas Khan | lbw b Anas Khan | 15 | 15 | 1 | 1 | 100.0 |
|---|
| KH Aberun out | run out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| D Suzukirun out | run out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| I Takahashic & b Anas Khan | c & b Anas Khan | 25 | 23 | 0 | 2 | 108.7 |
|---|
| R Sakurano-Thomasstumped b Anas Khan | stumped b Anas Khan | 2 | 4 | 0 | 0 | 50.0 |
|---|
| K Kato-Staffordcaught b Anas Khan | caught b Anas Khan | 21 | 13 | 2 | 1 | 161.5 |
|---|
| C Hinzecaught b Ateeq Iqbal | caught b Ateeq Iqbal | 14 | 12 | 1 | 0 | 116.7 |
|---|
| R Drake*not out | not out | 7 | 8 | 0 | 0 | 87.5 |
|---|
| Extras | 17 (b 4, lb 3, w 10) |
|---|
| Total | 128 all out (18.5 ov) |
|---|
Fall of wickets: 1-17 (L Yamamoto-Lake, 2.2 ov), 2-25 (W Miyauchi, 4.6 ov), 3-31 (K Kadowaki-Fleming, 5.2 ov), 4-32 (KH Abe, 6.2 ov), 5-41 (D Suzuki, 7.3 ov), 6-60 (S Ravichandran, 9.5 ov), 7-67 (R Sakurano-Thomas, 11.1 ov), 8-107 (K Kato-Stafford, 15.2 ov), 9-112 (I Takahashi, 15.6 ov), 10-128 (C Hinze, 18.5 ov)
Hong Kong bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Dhananjay Rao | 3 | 0 | 20 | 1 | 6.67 | 5 | 0 |
|---|
| Ehsan Khan | 4 | 0 | 36 | 0 | 9.00 | 0 | 0 |
|---|
| Ateeq Iqbal | 3.5 | 0 | 10 | 2 | 2.61 | 0 | 0 |
|---|
| Yasim Murtaza | 2 | 0 | 16 | 1 | 8.00 | 2 | 0 |
|---|
| Aizaz Khan | 2 | 0 | 9 | 0 | 4.50 | 2 | 0 |
|---|
| Anas Khan | 4 | 0 | 30 | 4 | 7.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.