Scorecard
Bangladesh182 all out (49.2 ov)
Bangladesh batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Mahmudul Hasan Joylbw b MVT Fernando | lbw b MVT Fernando | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Zakir Hasancaught b CBRLS Kumara | caught b CBRLS Kumara | 19 | 22 | 2 | 0 | 86.4 |
|---|
| Nazmul Hossain Shantocaught b CAK Rajitha | caught b CAK Rajitha | 6 | 5 | 1 | 0 | 120.0 |
|---|
| Mominul Haque*not out | not out | 87 | 148 | 12 | 1 | 58.8 |
|---|
| Shahadat Hossaincaught b MVT Fernando | caught b MVT Fernando | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Liton Dascaught b MVT Fernando | caught b MVT Fernando | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Taijul Islamlbw b CAK Rajitha | lbw b CAK Rajitha | 6 | 15 | 1 | 0 | 40.0 |
|---|
| Mehedi Hasan Mirazcaught b CAK Rajitha | caught b CAK Rajitha | 33 | 50 | 6 | 0 | 66.0 |
|---|
| Shoriful Islamc & b CAK Rajitha | c & b CAK Rajitha | 12 | 42 | 0 | 0 | 28.6 |
|---|
| Khaled Ahmedcaught b CAK Rajitha | caught b CAK Rajitha | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Nahid Ranacaught b CBRLS Kumara | caught b CBRLS Kumara | 0 | 8 | 0 | 0 | 0.0 |
|---|
| Extras | 19 (b 11, lb 3, w 2, nb 3) |
|---|
| Total | 182 all out (49.2 ov) |
|---|
Fall of wickets: 1-0 (Mahmudul Hasan Joy, 0.4 ov), 2-9 (Nazmul Hossain Shanto, 1.6 ov), 3-36 (Zakir Hasan, 7.5 ov), 4-37 (Shahadat Hossain, 8.3 ov), 5-37 (Liton Das, 8.4 ov), 6-51 (Taijul Islam, 15.1 ov), 7-117 (Mehedi Hasan Miraz, 32.3 ov), 8-164 (Shoriful Islam, 45.5 ov), 9-164 (Khaled Ahmed, 45.6 ov), 10-182 (Nahid Rana, 49.2 ov)
Sri Lanka bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MVT Fernando | 15 | 5 | 36 | 3 | 2.40 | 1 | 0 |
|---|
| CAK Rajitha | 14 | 1 | 56 | 5 | 4.00 | 0 | 2 |
|---|
| CBRLS Kumara | 11.2 | 1 | 39 | 2 | 3.44 | 0 | 1 |
|---|
| NGRP Jayasuriya | 9 | 1 | 37 | 0 | 4.11 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.