Scorecard
Bangladesh318 all out (85 ov)
Bangladesh batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Mahmudul Hasan Joyb NGRP Jayasuriya | b NGRP Jayasuriya | 24 | 32 | 3 | 0 | 75.0 |
|---|
| Zakir Hasancaught b MVT Fernando | caught b MVT Fernando | 19 | 39 | 2 | 0 | 48.7 |
|---|
| Nazmul Hossain Shantob CBRLS Kumara | b CBRLS Kumara | 20 | 55 | 2 | 0 | 36.4 |
|---|
| Mominul Haquecaught b NGRP Jayasuriya | caught b NGRP Jayasuriya | 50 | 56 | 8 | 1 | 89.3 |
|---|
| Shakib Al Hasancaught b PHKD Mendis | caught b PHKD Mendis | 36 | 53 | 3 | 0 | 67.9 |
|---|
| Liton Dascaught b CBRLS Kumara | caught b CBRLS Kumara | 38 | 72 | 4 | 0 | 52.8 |
|---|
| Shahadat Hossainlbw b PHKD Mendis | lbw b PHKD Mendis | 15 | 34 | 2 | 0 | 44.1 |
|---|
| Mehedi Hasan Miraz*not out | not out | 81 | 110 | 14 | 0 | 73.6 |
|---|
| Taijul Islamcaught b PHKD Mendis | caught b PHKD Mendis | 14 | 28 | 2 | 0 | 50.0 |
|---|
| Hasan Mahmudcaught b CBRLS Kumara | caught b CBRLS Kumara | 6 | 25 | 1 | 0 | 24.0 |
|---|
| Khaled Ahmedb CBRLS Kumara | b CBRLS Kumara | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Extras | 13 (b 9, lb 2, nb 2) |
|---|
| Total | 318 all out (85 ov) |
|---|
Fall of wickets: 1-37 (Mahmudul Hasan Joy, 9.5 ov), 2-51 (Zakir Hasan, 14.6 ov), 3-94 (Nazmul Hossain Shanto, 26.2 ov), 4-132 (Mominul Haque, 33.1 ov), 5-193 (Shakib Al Hasan, 49.4 ov), 6-197 (Liton Das, 52.5 ov), 7-243 (Shahadat Hossain, 61.3 ov), 8-281 (Taijul Islam, 71.5 ov), 9-312 (Hasan Mahmud, 82.4 ov), 10-318 (Khaled Ahmed, 84.6 ov)
Sri Lanka bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MVT Fernando | 10 | 0 | 39 | 1 | 3.90 | 0 | 0 |
|---|
| AM Fernando | 15 | 2 | 62 | 0 | 4.13 | 0 | 0 |
|---|
| CBRLS Kumara | 15 | 3 | 50 | 4 | 3.33 | 0 | 0 |
|---|
| NGRP Jayasuriya | 27 | 2 | 99 | 2 | 3.67 | 0 | 2 |
|---|
| DM de Silva | 8 | 2 | 25 | 0 | 3.13 | 0 | 0 |
|---|
| PHKD Mendis | 10 | 0 | 32 | 3 | 3.20 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.