Scorecard
China34 all out (17.5 ov)
China batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Sun Meng Yaocaught b S Kotte | caught b S Kotte | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Zi Meib S Kotte | b S Kotte | 3 | 12 | 0 | 0 | 25.0 |
|---|
| Han Lilicaught b Vaishnave Mahesh | caught b Vaishnave Mahesh | 11 | 25 | 0 | 0 | 44.0 |
|---|
| Huang Zhuolbw b H Hotchandani | lbw b H Hotchandani | 1 | 15 | 0 | 0 | 6.7 |
|---|
| M Zhucaught b KKN Egodage | caught b KKN Egodage | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Zheng Lilib KKN Egodage | b KKN Egodage | 9 | 15 | 1 | 0 | 60.0 |
|---|
| Wenjing Yinb KKN Egodage | b KKN Egodage | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Zhi Xinyurun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Mengting Liu*not out | not out | 5 | 14 | 0 | 0 | 35.7 |
|---|
| Chen Xinyucaught b S Dharnidharka | caught b S Dharnidharka | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Xu Qiancaught b S Dharnidharka | caught b S Dharnidharka | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 3 (w 3) |
|---|
| Total | 34 all out (17.5 ov) |
|---|
Fall of wickets: 1-1 (Sun Meng Yao, 0.6 ov), 2-10 (Zi Mei, 4.4 ov), 3-16 (Huang Zhuo, 8.6 ov), 4-16 (Han Lili, 9.4 ov), 5-25 (M Zhu, 12.3 ov), 6-25 (Wenjing Yin, 12.5 ov), 7-26 (Zhi Xinyu, 13.3 ov), 8-32 (Zheng Lili, 16.2 ov), 9-33 (Chen Xinyu, 17.2 ov), 10-34 (Xu Qian, 17.5 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| S Kotte | 4 | 0 | 7 | 2 | 1.75 | 1 | 0 |
|---|
| ER Oza | 4 | 0 | 6 | 0 | 1.50 | 0 | 0 |
|---|
| H Hotchandani | 2 | 0 | 6 | 1 | 3.00 | 1 | 0 |
|---|
| Vaishnave Mahesh | 4 | 1 | 11 | 1 | 2.75 | 0 | 0 |
|---|
| KKN Egodage | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 |
|---|
| S Dharnidharka | 0.5 | 0 | 1 | 2 | 1.20 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.