Maldives30 all out (18.1 ov)
Maldives batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Nabaa Naseemb A Gurung | b A Gurung | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Sajaa Fathimathb A Gurung | b A Gurung | 1 | 11 | 0 | 0 | 9.1 |
|---|
| Latsha Haleemathlbw b A Gurung | lbw b A Gurung | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Sumayya Abdulcaught b Y Choden | caught b Y Choden | 15 | 56 | 2 | 0 | 26.8 |
|---|
| Fathimath Malhacaught b T Zangmo | caught b T Zangmo | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Hamza Niyazb N Choden | b N Choden | 3 | 12 | 0 | 0 | 25.0 |
|---|
| Hawwa Shaaiqab N Choden | b N Choden | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Hafsaa Abdhullab N Choden | b N Choden | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Aishath Meesa Rameezcaught b T Zangmo | caught b T Zangmo | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Fathimath Anaalb Y Choden | b Y Choden | 0 | 11 | 0 | 0 | 0.0 |
|---|
| Shamma Ali*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (w 10) |
|---|
| Total | 30 all out (18.1 ov) |
|---|
Fall of wickets: 1-0 (Nabaa Naseem, 0.3 ov), 2-0 (Latsha Haleemath, 0.4 ov), 3-2 (Sajaa Fathimath, 2.6 ov), 4-3 (Fathimath Malha, 5.5 ov), 5-18 (Hamza Niyaz, 12.2 ov), 6-18 (Hawwa Shaaiqa, 12.4 ov), 7-18 (Hafsaa Abdhulla, 12.6 ov), 8-20 (Aishath Meesa Rameez, 13.4 ov), 9-29 (Fathimath Anaal, 16.6 ov), 10-30 (Sumayya Abdul, 18.1 ov)
Bhutan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Gurung | 4 | 2 | 6 | 3 | 1.50 | 1 | 0 |
|---|
| Anjuli Ghalley | 2 | 1 | 2 | 0 | 1.00 | 1 | 0 |
|---|
| T Zangmo | 4 | 1 | 10 | 2 | 2.50 | 2 | 0 |
|---|
| N Choden | 4 | 1 | 5 | 3 | 1.25 | 1 | 0 |
|---|
| Sonam | 1 | 0 | 2 | 0 | 2.00 | 2 | 0 |
|---|
| D Wangmo | 2 | 0 | 2 | 0 | 1.00 | 1 | 0 |
|---|
| Y Choden | 1.1 | 0 | 3 | 2 | 2.57 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.