Qatar76 all out (19.4 ov)
Qatar batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SK Ranarun out | run out | 1 | 9 | 0 | 0 | 11.1 |
|---|
| A Marecaught b WA Duraisingam | caught b WA Duraisingam | 36 | 46 | 2 | 0 | 78.3 |
|---|
| S Dhadwalstumped b Mahirah Izzati Ismail | stumped b Mahirah Izzati Ismail | 3 | 12 | 0 | 0 | 25.0 |
|---|
| Aysharun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Khadija Imtiazrun out | run out | 6 | 13 | 1 | 0 | 46.2 |
|---|
| S Thapab Mas Elysa | b Mas Elysa | 2 | 10 | 0 | 0 | 20.0 |
|---|
| SA Panayancaught b Nur Dania Syuhada | caught b Nur Dania Syuhada | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Rizpha Banostumped b Nur Dania Syuhada | stumped b Nur Dania Syuhada | 9 | 9 | 1 | 0 | 100.0 |
|---|
| KP Bhuvalbw b Ainna Hamizah Hashim | lbw b Ainna Hamizah Hashim | 0 | 1 | 0 | 0 | 0.0 |
|---|
| T Kalerun out | run out | 3 | 8 | 0 | 0 | 37.5 |
|---|
| Taful Elkhair*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 14 (b 1, lb 1, w 12) |
|---|
| Total | 76 all out (19.4 ov) |
|---|
Fall of wickets: 1-10 (SK Rana, 1.5 ov), 2-17 (S Dhadwal, 5.2 ov), 3-17 (Aysha, 5.3 ov), 4-38 (Khadija Imtiaz, 9.3 ov), 5-46 (S Thapa, 12.1 ov), 6-52 (SA Panayan, 13.6 ov), 7-64 (Rizpha Bano, 15.6 ov), 8-65 (KP Bhuva, 16.4 ov), 9-73 (T Kale, 18.5 ov), 10-76 (A Mare, 19.4 ov)
Malaysia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ainna Hamizah Hashim | 4 | 0 | 11 | 1 | 2.75 | 0 | 0 |
|---|
| Nur Arianna Natsya | 1 | 0 | 9 | 0 | 9.00 | 3 | 0 |
|---|
| Mahirah Izzati Ismail | 4 | 1 | 13 | 1 | 3.25 | 1 | 0 |
|---|
| WA Duraisingam | 3.4 | 1 | 12 | 1 | 3.27 | 0 | 0 |
|---|
| Mas Elysa | 3 | 1 | 8 | 1 | 2.67 | 0 | 0 |
|---|
| Nur Dania Syuhada | 4 | 0 | 21 | 2 | 5.25 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.