Scorecard
Maldives50 all out (15.4 ov)
Maldives batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Leen Luthufeeb Iqra Sahar | b Iqra Sahar | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Nabaa Naseemb Chan Ka Man | b Chan Ka Man | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Latsha Haleemathcaught b M Bibi | caught b M Bibi | 17 | 15 | 3 | 0 | 113.3 |
|---|
| Fathimath Malhacaught b KY Chan | caught b KY Chan | 3 | 20 | 0 | 0 | 15.0 |
|---|
| Sumayya Abdul*not out | not out | 9 | 31 | 2 | 0 | 29.0 |
|---|
| Hawwa Shaaiqab M Bibi | b M Bibi | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Sajaa Fathimathb M Bibi | b M Bibi | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Hafsaa Abdhullacaught b Ruchitha Venkatesh | caught b Ruchitha Venkatesh | 8 | 6 | 2 | 0 | 133.3 |
|---|
| Aishath Meesa Rameezb KY Chan | b KY Chan | 3 | 6 | 0 | 0 | 50.0 |
|---|
| Shamma Alib KY Chan | b KY Chan | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Hawwa Ifashab KY Chan | b KY Chan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (b 1, w 8) |
|---|
| Total | 50 all out (15.4 ov) |
|---|
Fall of wickets: 1-0 (Leen Luthufee, 0.1 ov), 2-5 (Nabaa Naseem, 1.1 ov), 3-21 (Fathimath Malha, 5.6 ov), 4-21 (Latsha Haleemath, 6.1 ov), 5-21 (Hawwa Shaaiqa, 6.6 ov), 6-28 (Sajaa Fathimath, 10.2 ov), 7-40 (Hafsaa Abdhulla, 11.6 ov), 8-50 (Aishath Meesa Rameez, 15.1 ov), 9-50 (Shamma Ali, 15.3 ov), 10-50 (Hawwa Ifasha, 15.4 ov)
Hong Kong bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Iqra Sahar | 3 | 1 | 6 | 1 | 2.00 | 1 | 0 |
|---|
| Chan Ka Man | 3 | 1 | 14 | 1 | 4.67 | 0 | 0 |
|---|
| KY Chan | 2.4 | 1 | 5 | 4 | 1.88 | 0 | 0 |
|---|
| M Bibi | 3 | 1 | 4 | 3 | 1.33 | 2 | 0 |
|---|
| Ruchitha Venkatesh | 2 | 0 | 14 | 1 | 7.00 | 2 | 0 |
|---|
| MBA Lamplough | 2 | 0 | 6 | 0 | 3.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.