Scorecard
Singapore76 all out (18.5 ov)
Singapore batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DA Galiab N Boochatham | b N Boochatham | 1 | 3 | 0 | 0 | 33.3 |
|---|
| S Mericanrun out | run out | 2 | 13 | 0 | 0 | 15.4 |
|---|
| Ada Bhasinb C Sutthiruang | b C Sutthiruang | 6 | 8 | 1 | 0 | 75.0 |
|---|
| Vinu Kumarcaught b Chayanisa Phengpaen | caught b Chayanisa Phengpaen | 21 | 42 | 2 | 0 | 50.0 |
|---|
| GK Diviyalbw b C Sutthiruang | lbw b C Sutthiruang | 0 | 1 | 0 | 0 | 0.0 |
|---|
| RR Sethc & b T Putthawong | c & b T Putthawong | 17 | 12 | 2 | 1 | 141.7 |
|---|
| Shafina Maheshstumped b T Putthawong | stumped b T Putthawong | 11 | 18 | 1 | 0 | 61.1 |
|---|
| PSR Gurusinghelbw b Chayanisa Phengpaen | lbw b Chayanisa Phengpaen | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Damini Rameshb O Kamchomphu | b O Kamchomphu | 1 | 2 | 0 | 0 | 50.0 |
|---|
| H Dhavina*not out | not out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| JS Pooranakarancaught b Chayanisa Phengpaen | caught b Chayanisa Phengpaen | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 13 (lb 3, w 5, pen 5) |
|---|
| Total | 76 all out (18.5 ov) |
|---|
Fall of wickets: 1-3 (DA Galia, 1.4 ov), 2-11 (S Merican, 3.4 ov), 3-16 (Ada Bhasin, 4.2 ov), 4-16 (GK Diviya, 4.3 ov), 5-35 (RR Seth, 7.6 ov), 6-71 (Shafina Mahesh, 15.6 ov), 7-71 (Vinu Kumar, 16.1 ov), 8-72 (Damini Ramesh, 17.1 ov), 9-76 (PSR Gurusinghe, 18.3 ov), 10-76 (JS Pooranakaran, 18.5 ov)
Thailand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| C Sutthiruang | 3 | 1 | 11 | 2 | 3.67 | 1 | 0 |
|---|
| N Boochatham | 3 | 0 | 4 | 1 | 1.33 | 0 | 0 |
|---|
| T Putthawong | 3 | 1 | 5 | 2 | 1.67 | 0 | 0 |
|---|
| A Suwanchonrathi | 3 | 0 | 25 | 0 | 8.33 | 1 | 0 |
|---|
| Chayanisa Phengpaen | 3.5 | 0 | 14 | 3 | 3.65 | 2 | 0 |
|---|
| O Kamchomphu | 3 | 0 | 9 | 1 | 3.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.