Scorecard
Thailand66 all out (19.2 ov)
Thailand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| N Koncharoenkailbw b Vaishnave Mahesh | lbw b Vaishnave Mahesh | 11 | 24 | 0 | 0 | 45.8 |
|---|
| N Chaiwaib H Hotchandani | b H Hotchandani | 3 | 11 | 0 | 0 | 27.3 |
|---|
| N Chantamb H Hotchandani | b H Hotchandani | 0 | 1 | 0 | 0 | 0.0 |
|---|
| N Boochathamlbw b H Hotchandani | lbw b H Hotchandani | 0 | 3 | 0 | 0 | 0.0 |
|---|
| C Sutthiruangcaught b S Kotte | caught b S Kotte | 0 | 5 | 0 | 0 | 0.0 |
|---|
| S Khiaotostumped b Vaishnave Mahesh | stumped b Vaishnave Mahesh | 12 | 21 | 1 | 0 | 57.1 |
|---|
| T Putthawongb H Hotchandani | b H Hotchandani | 21 | 27 | 2 | 0 | 77.8 |
|---|
| R Kanohb Vaishnave Mahesh | b Vaishnave Mahesh | 0 | 2 | 0 | 0 | 0.0 |
|---|
| O Kamchomphucaught b KKN Egodage | caught b KKN Egodage | 1 | 5 | 0 | 0 | 20.0 |
|---|
| P Maya*not out | not out | 10 | 10 | 0 | 0 | 100.0 |
|---|
| A Suwanchonrathicaught b KKN Egodage | caught b KKN Egodage | 4 | 7 | 0 | 0 | 57.1 |
|---|
| Extras | 4 (b 1, lb 1, w 2) |
|---|
| Total | 66 all out (19.2 ov) |
|---|
Fall of wickets: 1-8 (N Chaiwai, 3.4 ov), 2-8 (N Chantam, 3.5 ov), 3-10 (N Boochatham, 5.2 ov), 4-11 (C Sutthiruang, 6.4 ov), 5-15 (N Koncharoenkai, 7.5 ov), 6-50 (T Putthawong, 14.5 ov), 7-50 (S Khiaoto, 15.3 ov), 8-51 (R Kanoh, 15.5 ov), 9-58 (O Kamchomphu, 17.2 ov), 10-66 (A Suwanchonrathi, 19.2 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| I Nandakumar | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
|---|
| H Hotchandani | 4 | 0 | 8 | 4 | 2.00 | 0 | 0 |
|---|
| S Kotte | 4 | 0 | 5 | 1 | 1.25 | 1 | 0 |
|---|
| Vaishnave Mahesh | 4 | 0 | 22 | 3 | 5.50 | 0 | 0 |
|---|
| KKN Egodage | 3.2 | 0 | 13 | 2 | 3.90 | 1 | 0 |
|---|
| ER Oza | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.