Zimbabwe134 all out (18.4 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| I Kaiab Mukesh Kumar | b Mukesh Kumar | 4 | 3 | 1 | 0 | 133.3 |
|---|
| W Madhevereb Ravi Bishnoi | b Ravi Bishnoi | 43 | 39 | 3 | 1 | 110.3 |
|---|
| BJ Bennettb Mukesh Kumar | b Mukesh Kumar | 26 | 9 | 1 | 3 | 288.9 |
|---|
| D Myerscaught b Avesh Khan | caught b Avesh Khan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Sikandar Razacaught b Avesh Khan | caught b Avesh Khan | 4 | 4 | 1 | 0 | 100.0 |
|---|
| J Campbellcaught b Washington Sundar | caught b Washington Sundar | 10 | 18 | 0 | 0 | 55.6 |
|---|
| C Madandelbw b Ravi Bishnoi | lbw b Ravi Bishnoi | 0 | 4 | 0 | 0 | 0.0 |
|---|
| WP Masakadzarun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| LM Jongwecaught b Mukesh Kumar | caught b Mukesh Kumar | 33 | 26 | 4 | 0 | 126.9 |
|---|
| B Muzarabanicaught b Avesh Khan | caught b Avesh Khan | 2 | 4 | 0 | 0 | 50.0 |
|---|
| TL Chatara*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (lb 2, w 8, nb 1) |
|---|
| Total | 134 all out (18.4 ov) |
|---|
Fall of wickets: 1-4 (I Kaia, 0.3 ov), 2-40 (BJ Bennett, 2.6 ov), 3-41 (D Myers, 3.2 ov), 4-46 (Sikandar Raza, 3.6 ov), 5-72 (J Campbell, 9.4 ov), 6-73 (C Madande, 10.3 ov), 7-76 (WP Masakadza, 11.1 ov), 8-117 (W Madhevere, 16.3 ov), 9-123 (B Muzarabani, 17.4 ov), 10-134 (LM Jongwe, 18.4 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mukesh Kumar | 3.4 | 0 | 37 | 3 | 10.09 | 1 | 1 |
|---|
| Abhishek Sharma | 3 | 0 | 36 | 0 | 12.00 | 1 | 0 |
|---|
| Avesh Khan | 3 | 0 | 15 | 3 | 5.00 | 2 | 0 |
|---|
| Ravi Bishnoi | 4 | 0 | 11 | 2 | 2.75 | 0 | 0 |
|---|
| Washington Sundar | 4 | 0 | 28 | 1 | 7.00 | 0 | 0 |
|---|
| R Parag | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.