Scorecard
Netherlands179 all out (43.5 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Levittlbw b R Trumpelmann | lbw b R Trumpelmann | 0 | 4 | 0 | 0 | 0.0 |
|---|
| MP O'Dowdc & b JN Frylinck | c & b JN Frylinck | 41 | 64 | 4 | 1 | 64.1 |
|---|
| SA Engelbrechtstumped b MG Erasmus | stumped b MG Erasmus | 10 | 13 | 2 | 0 | 76.9 |
|---|
| BFW de Leedeb MG Erasmus | b MG Erasmus | 24 | 44 | 2 | 0 | 54.5 |
|---|
| SA Edwardscaught b MG Erasmus | caught b MG Erasmus | 4 | 14 | 0 | 0 | 28.6 |
|---|
| AT Nidamanurub JN Loftie-Eaton | b JN Loftie-Eaton | 14 | 27 | 2 | 0 | 51.9 |
|---|
| NRJ Croes*not out | not out | 46 | 56 | 3 | 0 | 82.1 |
|---|
| Shariz Ahmadcaught b BM Scholtz | caught b BM Scholtz | 19 | 29 | 2 | 0 | 65.5 |
|---|
| RE van der Merweb BM Scholtz | b BM Scholtz | 3 | 7 | 0 | 0 | 42.9 |
|---|
| A Duttcaught b JN Frylinck | caught b JN Frylinck | 1 | 2 | 0 | 0 | 50.0 |
|---|
| VJ Kingmalbw b JN Frylinck | lbw b JN Frylinck | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 17 (b 3, lb 9, w 5) |
|---|
| Total | 179 all out (43.5 ov) |
|---|
Fall of wickets: 1-4 (M Levitt, 0.4 ov), 2-37 (SA Engelbrecht, 5.2 ov), 3-83 (BFW de Leede, 19.5 ov), 4-91 (MP O'Dowd, 22.4 ov), 5-94 (SA Edwards, 23.3 ov), 6-114 (AT Nidamanuru, 30.1 ov), 7-168 (Shariz Ahmad, 40.2 ov), 8-176 (RE van der Merwe, 42.3 ov), 9-179 (A Dutt, 43.2 ov), 10-179 (VJ Kingma, 43.5 ov)
Namibia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Trumpelmann | 7 | 0 | 40 | 1 | 5.71 | 3 | 0 |
|---|
| JT Brassell | 2 | 0 | 18 | 0 | 9.00 | 1 | 0 |
|---|
| MG Erasmus | 9 | 0 | 33 | 3 | 3.67 | 1 | 0 |
|---|
| BM Scholtz | 9 | 3 | 15 | 2 | 1.67 | 0 | 0 |
|---|
| JN Loftie-Eaton | 9 | 0 | 29 | 1 | 3.22 | 0 | 0 |
|---|
| JN Frylinck | 5.5 | 0 | 22 | 3 | 3.77 | 0 | 0 |
|---|
| M van Lingen | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.