Nepal186 all out (18.5 ov)
Nepal batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Bhurtellbw b R Trumpelmann | lbw b R Trumpelmann | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Aasif Sheikhcaught b R Trumpelmann | caught b R Trumpelmann | 6 | 6 | 0 | 0 | 100.0 |
|---|
| RK Paudelcaught b JN Loftie-Eaton | caught b JN Loftie-Eaton | 42 | 24 | 3 | 3 | 175.0 |
|---|
| Kushal Mallacaught b BM Scholtz | caught b BM Scholtz | 32 | 21 | 4 | 1 | 152.4 |
|---|
| DS Aireecaught b R Trumpelmann | caught b R Trumpelmann | 48 | 32 | 2 | 2 | 150.0 |
|---|
| Gulsan Jhab BM Scholtz | b BM Scholtz | 12 | 6 | 1 | 1 | 200.0 |
|---|
| S Joracaught b JN Loftie-Eaton | caught b JN Loftie-Eaton | 5 | 5 | 0 | 0 | 100.0 |
|---|
| B Yadavcaught b JN Frylinck | caught b JN Frylinck | 6 | 4 | 1 | 0 | 150.0 |
|---|
| Sompal Kamicaught b JN Frylinck | caught b JN Frylinck | 26 | 11 | 1 | 3 | 236.4 |
|---|
| Karan KC*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| A Boharab R Trumpelmann | b R Trumpelmann | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (lb 3, w 3, nb 1) |
|---|
| Total | 186 all out (18.5 ov) |
|---|
Fall of wickets: 1-0 (K Bhurtel, 0.1 ov), 2-20 (Aasif Sheikh, 2.5 ov), 3-77 (RK Paudel, 7.3 ov), 4-91 (Kushal Malla, 9.5 ov), 5-113 (Gulsan Jha, 11.5 ov), 6-127 (S Jora, 13.3 ov), 7-134 (B Yadav, 14.2 ov), 8-170 (Sompal Kami, 17.1 ov), 9-186 (DS Airee, 18.4 ov), 10-186 (A Bohara, 18.5 ov)
Namibia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Trumpelmann | 3.5 | 0 | 29 | 4 | 7.57 | 0 | 0 |
|---|
| T Lungameni | 3 | 0 | 36 | 0 | 12.00 | 3 | 0 |
|---|
| BM Scholtz | 4 | 0 | 43 | 2 | 10.75 | 0 | 0 |
|---|
| JN Frylinck | 4 | 0 | 36 | 2 | 9.00 | 0 | 0 |
|---|
| JN Loftie-Eaton | 3 | 0 | 29 | 2 | 9.67 | 0 | 1 |
|---|
| PD Blignaut | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.